2006 J3 Championships - Male

2006 J-3 CHAMPIONSHIPS
Berkshire East Ski Resort
Boys Slalom
Start # Bib # Name MTN. Region Seed 1st run 2nd run Total
8 47 TINGLE, Patrick JIM WM A 45.19 54.1 99.29
13 52 COX, Andrew THDR CT A 48.79 56.94 105.73
4 43 HANBURY, Ian MTSO CT A 46.95 58.78 105.73
2 41 JUDGE, Chris BUTT WM A 47.92 58.53 106.45
3 42 RONNEY, Colin EM A 48.44 58.16 106.6
9 48 MUNROE, Jake EM A 47.88 58.89 106.77
35 74 TSAI, David JIM WM B 50.46 57.8 108.26
14 53 GAGNE, Garret BERK WM A 50.55 57.79 108.34
34 73 CARVER, Eric MWHK CT B 51.05 57.8 108.85
7 46 HOLLIDAY, Tom THDR CT A 49.72 59.26 108.98
32 71 REDENTE, Justin JIM WM B 49.98 59.63 109.61
46 85 CARLSON, Danny SUND CT C 51.24 59.34 110.58
26 65 LORD, Alex THDR CT B 52.04 58.65 110.69
44 83 ROGERS, Christopher BLAN WM C 51.38 59.8 111.18
11 50 LAWLESS, Kris BERK WM A 51.76 59.81 111.57
24 63 GRAZIANI, Dan BSQ WM B 52.31 59.51 111.82
28 67 O'BRIEN, Conner CAT WM B 55.06 57.36 112.42
54 93 LAURIA, Keith THDR CT C 51.89 61.45 113.34
10 49 JAFFE, Nathaniel MWHK CT A 51.43 62.03 113.46
36 75 DRAKE, Ryan JIM WM B 53.98 60.49 114.47
12 51 McKENZIE, Tyler EM A 52.79 62.13 114.92
22 61 BEAUDOIN, Benjamin SUND CT B 55.27 60.81 116.08
40 79 HAAS, Matthew JIM WM B 54.47 62.07 116.54
47 86 GAW, Matthew BLAN WM C 54.21 62.45 116.66
19 58 RENZ, Tyler MTSO CT A 52.7 64.48 117.18
25 64 ANDERSON, Joshua EM B 56.11 61.44 117.55
51 90 BRINKERHOFF, Kyle EBS WM C 54.58 63.34 117.92
23 62 DOWD, Colin BERK WM B 49.47 68.65 118.12
37 76 AMORELLO, Garrett EM B 55.07 63.07 118.14
21 60 JAYANATH, Ravi EM A 54.17 65.42 119.59
38 77 FRANKLIN, Kevin SUND CT B 56.24 63.66 119.9
52 91 STOBERSKI, Jack EBS WM C 60.15 59.88 120.03
56 95 MEYERS, Ben EM C 55.73 65.45 121.18
60 99 VOSSLER, Robert MTSO CT C 56.96 64.69 121.65
50 89 HERNSDORF, Alex SUND CT C 57.38 64.52 121.9
45 84 BROWN, Maxwell EM C 57.39 65.96 123.35
71 110 CARROLL, Brett BERK WM D 57.97 65.43 123.4
58 97 ZIMKIEWICZ, Marc BERK WM C 56.65 66.81 123.46
17 56 DACHOS, Kevin EBS WM A 62.14 61.7 123.84
41 80 HERTEL, Maxwell EM B 55.48 68.86 124.34
78 117 COLETTI, Phillip MTSO CT D 55.66 69.01 124.67
49 88 DEXTER, Adam EM C 59.65 65.52 125.17
48 87 HANCOCK, Richard JIM WM C 56.79 68.51 125.3
75 114 MCLAUGHLIN, Devin CAT WM D 59.21 66.28 125.49
6 45 GRAY, James EM A 48.4 77.13 125.53
74 113 WHITE, Carson MWHK CT D 58.51 67.88 126.39
63 102 SCOTT, Cody MTSO CT C 59.18 67.47 126.65
61 100 HANSON, Gunnar JIM WM C 59.89 68.56 128.45
18 57 DEGREGORIO, Michael EM A 66.86 61.89 128.75
66 105 SEWERSKY, Alexander MTSO CT D 62.37 67.96 130.33
16 55 ADAMS, Benjamin SUND CT A 57.53 72.9 130.43
77 116 MIRANDA, Christian BERK WM D 61.22 69.48 130.7
72 111 NOONAN, Cody PWDR CT D 61.95 68.85 130.8
83 122 HASTINGS, Matthew BUTT WM D 62.95 68.66 131.61
27 66 COHN, Arlie NMH/BERK WM B 65.71 66.12 131.83
87 126 KAPINOS, Paul BERK WM 62.47 69.72 132.19
73 112 HAROLD, Kyle CAT WM D 61.46 70.93 132.39
80 119 KRUEGER, Jack MTSO CT D 61.23 71.45 132.68
67 106 RAPINCHUCK, Zephyr BERK WM D 63.22 71.88 135.1
15 54 LITTLEFIELD, Rex EM A 60.44 74.87 135.31
53 92 SYSLO, Christopher EM C 68.36 67.33 135.69
85 124 MAURO, Charles BUTT WM D 64.65 71.08 135.73
69 108 SEAMAN, Bryant CAT WM D 64.16 72.14 136.3
57 96 SHEFFY, CharlieDan MTSO CT C 69.88 68.92 138.8
39 78 VON OHLSEN, Austin CAT WM B 53.2 87.6 140.8
29 68 JOSEPH, Brian EM B 65.12 78.65 143.77
65 104 HALE, Tyler EM D 69.58 75.66 145.24
76 115 LOWERY, Brad MTSO CT D 71.22 74.11 145.33
62 101 CONNORS III, Martin EM C 64.26 83.78 148.04
82 121 MCLEOD, Mike PWDR CT D 87.34 86.42 173.76
1 40 CUNNINGHAM, Tanner SUND CT A 49.36 DSQ #VALUE!
5 44 RINGLER, Andrew BSQ WM A 49.08 DNF #VALUE!
20 59 ZUBER, Tim BSQ WM A DNF 61.78 #VALUE!
30 69 SMEDBERG, Christopher MTSO CT B DNF 58.51 #VALUE!
31 70 SINGH, Mischa BSQ WM B DNS DNS #VALUE!
33 72 THERIEN, Samuel EM B 55.51 DNF #VALUE!
42 81 BARTRAM, Daniel PWDR CT B DNF 65.85 #VALUE!
43 82 GOLDMAN, Alex CAT WM C 62.13 DNF #VALUE!
55 94 DOOLITTLE, Andrew CAT WM C 60 DNF #VALUE!
59 98 FUTTERMAN, Noah EM C 65.32 DNF #VALUE!
64 103 BLODGETT, Whitney CAT WM C 57.34 DNF #VALUE!
68 107 CARDILLO, Alexander THDR CT D DNF DNF #VALUE!
70 109 SAHLMAN, Evan SUND CT D DSQ 76.82 #VALUE!
79 118 COWIESON, Ross BUTT WM D 76.57 DNS #VALUE!
81 120 WOZNIAK, Matthew BERK WM D 73.33 DNF #VALUE!
84 123 SMITH, Sean SUND CT D 69.81 DNF #VALUE!
86 125 TRUONG, Lawrence EBS WM 76.2 DSQ #VALUE!