Western Massachusetts
J3,4,5 Qualifier Series
Full Season Summary
  Boys            Berkshire East GS    
Bib        Run 1 Run 2 Total
# Name Club Seed YOB Class Place Place
13 Ryan Mooney BEAST A 1996 J5 30.30 29.43 59.73
15 Andrew Davis BSQ A 1996 J5 31.17 31.43 62.60
25 Connor Stephens BUTT D 1996 J5 31.75 30.85 62.60
23 Mike Carter BUTT C 1997 J5 32.73 31.50 64.23
20 Bryce Ramsay BUTT C 1997 J5 33.02 31.77 64.79
19 Ryan Kuhn BSQ B 1996 J5 33.30 33.22 66.52
26 James Schibli CAT D 1996 J5 34.18 32.63 66.81
27 Gerard Buhr BEAST D 1996 J5 34.69 33.50 68.19
16 Jacob Frank JIM B 1996 J5 34.77 34.08 68.85
14 Greg Pahlavi BUTT A 1997 J5 31.89 38.89 70.78
17 Quinlan McLoughlin CAT B 1996 J5 37.69 36.03 73.72
22 Grant Keith BEAST C 1998 J5 36.39 37.57 73.96
18 Zach Mooney BEAST B 1998 J5 63.17 35.60 98.77
12 Ben Lang CAT A 1997 J5 DNS DNS #VALUE!
21 Leif Kronberg JIM C 1998 J5 DNS DNS #VALUE!
24 Parker Loftus EBS D 1998 J5 DNS DNS #VALUE!
28                
29                
30                
63 Graham Quisenberry BUTT A 1994 J4 28.85 28.05 56.90
81 Kent Hanson IND D 94 J4 31.22 29.52 60.74
61 Peter Stoberski BEAST A 1995 J4 31.71 29.63 61.34
79 Aaron Stall JIM D 1994 J4 31.47 31.69 63.16
75 Louis Ely BSQ C 1995 J4 32.72 30.77 63.49
69 Tyler Summers BSQ B 1994 J4 32.91 30.93 63.84
67 Nick Fielding BEAST B 1995 J4 32.12 31.84 63.96
72 Gregory Lerner JIM C 1995 J4 32.80 32.21 65.01
64 Alexander Jacobson CAT A 1994 J4 34.57 33.65 68.22
60 Eli Greenwald JIM A 1994 J4 34.63 33.94 68.57
70 Jacob Hochberger JIM B 1995 J4 36.14 34.73 70.87
82 Bryce Rachlin CAT D 95 J4 36.96 36.40 73.36
68 Marshall Tamsin BUTT B 1994 J4 46.39 29.18 75.57
66 Trevor Gould JIM B 1994 J4 37.83 37.95 75.78
78 Eric Raymaakers BSQ D 1994 J4 31.49 49.44 80.93
62 Tony Cruz BSQ A 1994 J4 29.78 DNF #VALUE!
65 Eamon Connor BSQ B 1994 J4 30.30 DNF #VALUE!
71 Tyler Gagne BEAST C 1995 J4 DSQ 33.60 #VALUE!
73 Luke Meehan BUTT C 1995 J4 DNS DNS #VALUE!
74 Marcus Kronberg JIM C 1995 J4 DNS DNS #VALUE!
76 Zach Pahlavi BUTT D 1995 J4 DNS DNS #VALUE!
77 John Falcone BEAST D 1995 J4 DNS DNS #VALUE!
80 Taylor Small BSQ D 1994 J4 DNS DNS #VALUE!
                 
                 
131 Colin Dowd BEAST A 1992 J3 27.72 27.22 54.94
134 Sam Macomber EBS A 1993 J3 28.04 27.12 55.16
122 Patrick Tingle JIM A 1992 J3 27.67 27.55 55.22
126 Andrew Ringler BSQ A 1992 J3 28.21 27.19 55.40
144 Tate Pasquini JIM B 1993 J3 28.59 27.66 56.25
124 Garret Gagne BEAST A 1992 J3 28.45 27.90 56.35
136 John Mentor BEAST A 1993 J3 28.67 27.70 56.37
127 Eric Brandolini BLAND A 1993 J3 28.96 28.06 57.02
154 Connor Graham BSQ B 1993 J3 29.06 28.36 57.42
132 Connor Krell JIM A 1993 J3 29.68 27.96 57.64
129 David Tsai JIM A 1992 J3 29.67 28.56 58.23
140 Tyler Brodbeck JIM B 1993 J3 29.70 28.76 58.46
198 Hugo Reinhardt IND D 1993 J3 30.40 28.55 58.95
162 Christian Miranda BEAST C 1992 J3 29.84 29.40 59.24
174 Zephyr Rapinchuck BEAST C 1992 J3 30.14 29.11 59.25
153 Brett Carroll BEAST B 1992 J3 30.01 29.30 59.31
123 Dillon O'Brien CAT A 1993 J3 30.37 29.18 59.55
143 Mark Paton EBS B 1993 J3 29.89 29.78 59.67
164 Zach Spooner  BLAND C 1992 J3 30.24 29.43 59.67
155 Paul Kapinos EBS/BEAST B 1992 J3 30.55 29.59 60.14
183 Egan Joseph BLAND D 1992 J3 30.37 29.85 60.22
135 Jeff Scott Jr. CAT A 1992 J3 30.69 30.00 60.69
191 Bryant Seaman CAT D 1992 J3 31.73 29.61 61.34
163 Derek Bowler BSQ C 1993 J3 31.28 30.09 61.37
157 Dillon Fields CAT B 1993 J3 31.14 30.33 61.47
138 Andrew Park BUTT A 1993 J3 31.24 30.26 61.50
196 Cary Jones CAT D 1992 J3 31.75 29.78 61.53
133 David Graziani BSQ A 1993 J3 33.02 28.52 61.54
197 Zach Hanson IND D 1992 J3 31.54 30.12 61.66
137 Patrick Joyce EBS A 1993 J3 31.67 30.00 61.67
148  Andrew Isner BLAND B 1993 J3 31.30 30.53 61.83
180 Curt Schibli CAT D 1992 J3 31.28 30.68 61.96
125 Ben Crocker BUTT A 1992 J3 31.66 30.31 61.97
171 Alexander Mishkin JIM C 1992 J3 31.54 30.86 62.40
159 K.C. Testwuide JIM C 1993 J3 31.80 30.63 62.43
156 Matthew Hart JIM B 1992 J3 32.16 30.45 62.61
149 Aaron Cyr-Mutty EBS B 1992 J3 32.01 30.73 62.74
169 Christian Bassett BUTT C 1992 J3 32.42 30.53 62.95
173 Robert Carter BUTT C 1993 J3 32.19 30.78 62.97
145 David Purpura CAT B 1993 J3 33.02 31.00 64.02
179 Zachary Rinaldi JIM D 1993 J3 31.91 32.24 64.15
152 Dillon Monroe BUTT B 1992 J3 32.46 31.70 64.16
130 Devin McLoughlin CAT A 1992 J3 35.38 28.87 64.25
170 Ed Kim EBS C 1992 J3 32.63 31.76 64.39
158 Ethan DeWitt EBS B 1992 J3 32.75 31.89 64.64
176 Nicholas Whittredge EBS C 1992 J3 33.74 33.08 66.82
146 Alex Pahlavi BUTT B 1993 J3 34.03 32.84 66.87
182 Alex Casey BEAST D 1993 J3 34.34 32.76 67.10
192 Tucker Stephens BUTT D 1993 J3 34.36 32.84 67.20
195 Lucas Sillars BEAST D 1992 J3 34.86 33.99 68.85
199 Peter Wade EBS D 1993 J3 36.68 34.14 70.82
189 Kaito Hara EBS D 1993 J3 38.76 34.68 73.44
177 Lion Creel EBS D 1993 J3 42.44 40.63 83.07
121 Keven Dachos EBS/BEAST A 1992 J3 DNF 27.46 #VALUE!
128 Jack Stobierski EBS/BEAST A 1992 J3 29.30 DNF #VALUE!
139 Seungki Lee EBS A 1992 J3 DNF 30.91 #VALUE!
141 Tim Noble BUTT B 1993 J3 DNF 29.88 #VALUE!
142 Jimmy Zuber BSQ B 1993 J3 DNF 28.97 #VALUE!
147 Marc Zimkiewicz BEAST B 1992 J3 DNF 29.62 #VALUE!
150 Brady Garrett JIM B 1993 J3 DNS DNS #VALUE!
151 Whitney Bodgett CAT B 1992 J3 DNS DNS #VALUE!
160 Andrew Doolittle CAT C 1992 J3 DNS DNS #VALUE!
161 Jason Fineman BUTT C 1992 J3 31.79 DNF #VALUE!
165 Tomas Ruiz EBS C 1992 J3 DNS DNS #VALUE!
166 Dylan Clemente JIM C 1992 J3 DNS DNS #VALUE!
167 Trevor Quirk BSQ C 1993 J3 DNS DNS #VALUE!
168 Patrick Doolittle CAT C 1992 J3 DNS DNS #VALUE!
172 Kenny Tingley CAT C 1992 J3 DNF 28.79 #VALUE!
175 Nicholas Krant JIM C 1992 J3 DNF 30.81 #VALUE!
178 Nick Frost BSQ D 1993 J3 DNS DNS #VALUE!
181 Scott Cameron BUTT D 1993 J3 DNF 31.72 #VALUE!
184 Samuel Spector EBS D 1993 J3 DNS DNS #VALUE!
185 William Dowling JIM D 1993 J3 DNS DNS #VALUE!
186 Ben Clark CAT D 1992 J3 DNS DNS #VALUE!
187 Mike Mouchantat BUTT D 1992 J3 40.70 DNF #VALUE!
188 Charles Ruehl JIM D 1992 J3 DNS DNS #VALUE!
190 Aaron Dowd BEAST D 1992 J3 DNS DNS #VALUE!
193 Ned Berube BEAST D 1993 J3 DNS DNS #VALUE!
194 Austin Mayron JIM D 1993 J3 DNS DNS #VALUE!
200                
Girls
3 Jenna Rothermel BUTT B 1996 J5 33.67 32.38 66.05
7 Julia Slyer JIM D 1996 J5 34.92 34.29 69.21
1 Christina Wakefield JIM A 1996 J5 36.22 34.57 70.79
2 Angele Poirier JIM A 1996 J5 35.57 35.72 71.29
6 Genevieve Poirier JIM C 1998 J5 39.12 36.54 75.66
5 Courtney Nordholm CAT C 1996 J5 40.95 39.64 80.59
8 Caroline Slyer JIM D 1998 J5 40.99 42.24 83.23
9 Angelika Reinhardt IND D 1998 J-6 54.73 49.98 104.71
4 Camille Burger BEAST B 1996 J5 34.98 DSQ #VALUE!
10                
                 
31 Michaela Maybee CAT A 1994 J4 30.74 29.27 60.01
35 Erin Barry JIM A 1994 J4 30.33