J3 Tri-State Championships
Slalom 2/17/07: Eaglebrook School
Giant Slalom 2/18/07: Berkshire East
Event Sponsor: Stratton Mountain School
  Boys             Berkshire East Giant Slalom
Bib     Run 1 Run 1 Run 2 Run 2
# Name Club Region Seed YOB Time Place Time Place COMBINED
50 Patrick Tingle JIM WM A 1992 53.89   49.28   103.17
55 Ian Hanbury MTSP CT A 1992 52.08 51.22   103.30
68 Sam Macomber EBS WM A 1993 53.26 50.41   103.67
52 Eric Carver MHWK CT A 1992 54.65 50.95   105.60
58 Tyler Renz MTSO CT A 1992 55.30 51.05   106.35
71 Keven Dachos EBS WM B 1992 55.50 51.49   106.99
51 Colin Rooney WMRT EM A 1992 56.16 50.89   107.05
53 Garrett Gagne BEAST WM A 1992 55.82 51.26   107.08
74 David Tsai JIM WM B 1992 55.98 51.47   107.45
75 Tate Pasquini JIM WM B 1993 55.98 51.92   107.90
56 Andrew Ringler BSQ WM A 1992 58.10 50.55   108.65
80 Jack Stobierski EBS WM B 1992 56.78 52.29   109.07
65 Colin Dowd BEAST WM A 1992 58.19 51.61   109.80
119 Brett Carroll BEAST WM D 1992 56.87 53.35   110.22
54 Joshua Anderson WMRT EM A 1992 56.64 53.61   110.25
64 Alex Lord THNDR CT A 1992 56.75 53.81   110.56
77 Dillon O'Brien CAT WM B 1993 56.71 53.88   110.59
90 Jimmy Zuber BSQ WM B 1993 57.96 53.80   111.76
115 Bryant Seaman CAT WM D 1992 58.37 53.53   111.90
61 Tanner Cunningham SUND CT A 1992 58.35 53.64   111.99
95 Curt Schibli CAT WM C 1992 57.87 54.39   112.26
85 David Graziani BSQ WM B 1993 58.47 53.89   112.36
67 Keith Lauria THNDR CT A 1992 58.21 54.55   112.76
62 Tyler Brodbeck JIM WM A 1993 59.40 54.31   113.71
110 Marc Zimkiewicz BEAST WM C 1992 58.09 55.66   113.75
114 Hugo Reinhardt INDEP WM D 1993 59.24 54.57   113.81
70 Cody Scott MTSO CT A 1992 59.03 55.77   114.80
120 Zephyr Rapinchuck BEAST WM D 1992 58.81 56.06   114.87
63 Frankie Hanlon WMRT EM A 1993 58.73 56.25   114.98
83 John Mentor BEAST WM B 1993 60.35 55.32   115.67
79 Alex Cardillo THNDR CT B 1992 60.20 55.50   115.70
105 Christian Miranda BEAST WM C 1992 57.41 58.53   115.94
66 Eric Archibald YAWG EM A 1993 60.04 55.96   116.00
69 Maxwell Hertel WMRT EM A 1992 60.31 55.94   116.25
59 Connor Krell JIM WM A 1993 64.19 52.41   116.60
129 Joseph Egan BLAND WM D 1992 60.61 56.59   117.20
60 Kyle Toohey WMRT EM A 1993 59.30 58.11   117.41
104 Matt Slawitschek MHWK CT C 1993 59.68 58.00   117.68
78 Alexander Galkowski WMRT EM B 1992 60.62 57.11   117.73
122 Dillon Fields CAT WM D 1993 60.74 57.26   118.00
82 Randy Doyle SUND CT B 1993 60.72 57.69   118.41
117 Mark Paton EBS WM D 1993 58.92 59.86   118.78
99 Dru Palmer SUND CT C 1993 61.35 57.82   119.17
91 Eric Brandolini BLAND WM C 1993 65.08 54.14   119.22
89 Sam Jaffe MHWK CT B 1993 62.04 57.68   119.72
118 Mike Scott MTSO CT D 1993 62.76 57.10   119.86
121 Brian MacMillian MTSO CT D 1992 61.69 58.76   120.45
126 Paul Kapinos BEAST WM D 1992 60.89 60.05   120.94
116 Benjamin Toren MHWK CT D 1992 62.38 58.66   121.04
86 Phillip Coletti MTSO CT B 1992 63.70 57.37   121.07
96 Colin Pottbecker MHWK CT C 1992 60.85 60.25   121.10
108 Peter James WMRT EM C 1993 61.13 60.00   121.13
102 Keith Wilson MHWK CT C 1993 62.18 59.54   121.72
107 Patrick Joyce EBS WM C 1993 63.92 58.09   122.01
106 Noah Sheffy MTSO CT C 1993 62.19 60.34   122.53
111 Ben Crocker BUTT WM D 1992 62.71 60.00   122.71
109 Cody Noonan SUND CT C 1992 62.48 60.39   122.87
112 Conner Johnston WMRT EM D 1993 62.84 60.62   123.46
98 Jayram Keshavan WMRT EM C 1993 63.71 61.13   124.84
87 William Schurman NMH WM B 1992 72.90 54.30   127.20
128 Zachary Weiber SUND CT D 1993 67.68 62.63   130.31
127 Mathew Strobel YAWG EM D 1993 73.81 59.64   133.45
123 Colin Davis MTSO CT D 1993 67.24 66.36   133.60
88 Alexander Chen WMRT EM B 1992 72.30 62.01   134.31
125 Nicholas Caminiti SUND CT D 1993 71.83 66.69   138.52
84 Robert Kerr MHWK CT B 1992 86.03 68.55   154.58
57 Adam Dexter WMRT EM A 1992 DNF 55.60    
72 Merrit Hall NASH EM B 1992 DNF 65.27    
73 Alex Hernsdorf SUND CT B 1992 DNF 56.16    
76 Brian Virgilio MTSO CT B 1993 DNF 55.31    
81 Jeff Scott Jr. CAT WM B 1992 DNS DNS    
92 Thomas Yorke NASH EM C 1993 DNF 58.80    
93 Sean Smith SUND CT C 1992 DNF 63.40    
94 Connor Graham BSQ WM C 1993 DNF 55.13    
97 Whitney Blodgett CAT WM C 1992 DQ 55.11    
100 Kenny Tingley CAT WM C 1992 DNF 54.55    
101 Zach Spooner BLAND WM C 1992 DNF 56.05    
103 Devin McLoughlin CAT WM C 1992 DNS DNS    
113 Connor McCrudden SUND CT D 1992 DNF 58.46    
124 Andrew Park BUTT WM D 1993 DNF 59.11