2006 Waddell Cup - Berkshire East Ski Resort

Chris Waddell Cup 2006
Western Mass J-3,4,5
Berkshire East Ski Resort
    
TD: Rick Latimer
Referee: Peter Zuber
Race codes NO 803, NO 804
Bib Seed Racer Class YOB Club Run #1 Run #2 Total
                 
    J-5 Girls            
1 A Alyssa Latimer G-5 95 BSQ 46.37 47.48 93.85
3 A Lauren Stobierski G-5 95 BEST 47.8 46.97 94.77
2 A Courtney Nordholm G-5 96 Cat 50.45 52.14 102.59
7 B Christina Wakefield G-5 96 Jim 51.76 50.87 102.63
9 C Angele Poirier G-5 96 Jim 51.51 52.37 103.88
4 A Justine Ross G-5 95 Jim 52.78 52.92 105.70
8 C Kristin Von Ohlsen G-5 97 Cat 54.2 55.75 109.95
5 B Lauren Jones G-5 95 BSQ DNS DNS #######
6 B Elizabeth Andersen G-5 96 Cat DNS DNS #######
10 D Alexandra Barnes-Schwartz G-5   Cat DNS DNS #######
11 D Angelika Reinhardt G-5   Ind DNS DNS #######
                 
    J-4 Girls            
30 A Elizabeth Lawless G-4 93 BEST 38.82 39.78 78.60
37 B Christie Choma G-4 93 Cat 41.35 41.92 83.27
40 C Shushana Hanson G-4 93 Jim 42.56 43.55 86.11
32 A Michaela Maybee G-4 94 Cat 45.4 41.4 86.80
35 B Jolie Poirier G-4 93 Jim 44.64 45.32 89.96
39 C Alexandra Levinsky G-4 93 Jim 44.67 47.45 92.12
33 B Samantha Rapant G-4 94 BSQ 46.37 46.08 92.45
31 A Ashlyn Ramsay G-4 93 Butt 46.2 46.86 93.06
45 D Maddy Pitkin G-4 93 Cat 47.66 47 94.66
38 C Caitlin Kelly G-4 93 BEST 50.15 50.88 101.03
27 A Lindsey Bannish G-4 93 BSQ 56.57 45.92 102.49
43 D Charlotte Posever G-4 94 BEST 51.15 53 104.15
46 D Kristina Anderson G-4 93 Jim 46.99 93.9 140.89
28 A Erin Barry G-4 94 Jim DNF 41.12 #######
29 A Kelly Appenzeller G-4 93 Jim DNF 45.91 #######
34 B Maiya Aiba G-4 94 Cat DNS DNS #######
36 B Jenna Hirsch G-4 93 Jim DNS DNS #######
41 C Hailey Gilmore G-4 93 Cat DNF 47.17 #######
42 C Alexa Pfeiffer G-4 94 BSQ DNS DNS #######
44 D Faith Colonna G-4   Jim DNS DNS #######
                 
    J-3 Girls            
94 A Caroline Barry G-3 91 Jim 36.94 37.54 74.48
112 D Natalie Posever G-3 92 BEST 39.71 40.94 80.65
103 B Stephanie Robbins G-3 92 BEST 40.31 40.82 81.13
101 B Sarah Baron G-3 92 Cat 40.47 40.79 81.26
106 C Kirsten Huff G-3 92 Jim 40.83 40.96 81.79
110 C Stephanie Kapinos G-3 91 BEST 41.75 40.56 82.31
108 C Hayley Lawless G-3 92 BEST 41.05 41.47 82.52
104 B Christina Mentor G-3 91 BEST 40.89 42.31 83.20
114 D Alana MacLeod-Blover G-3 92 BEST 43.08 42.47 85.55
113 D Sarah Forcheski G-3 91 Cat 43.51 42.71 86.22
105 B Camilla Melegari G-3 91 Cat 44.85 43.98 88.83
95 A Erica Bonkowski G-3 91 Butt 45.39 45.23 90.62
93 A Lauren Mills G-3 92 Blan 40.61 51.39 92.00
107 C Emily Pitkin G-3 91 Cat 48.45 46.53 94.98
100 B Monica Redente G-3 92 Jim 57.51 38.29 95.80
115 D Deanna Thompson G-3 92 Jim 41.11 54.87 95.98
116 D Lauren Rothermel G-3 92 Butt 48.5 49 97.50
99 B Jordan Dickstein G-3 92 Butt 44.32 DSQ #######
92 A Kayla Rogers G-3 92 Cat DSQ 40.69 #######
96 A Claire Wagner G-3 91 NMH DNS DNS #######
97 A Annabelle Hicks G-3 92 BEST DNF 39.31 #######
98 A Courtney Donovan G-3 91 BSQ DNF 41.61 #######
102 B Merissa Skutnick G-3   BSQ DNS DNS #######
109 C Sophie House G-3 91 Butt DNS DNS #######
111 D Madeline Bohrer G-3   BSQ DNS DNS #######
                 
    J-5 Boys            
15 A Ryan Mooney B-5 96 BEST 39.44 40.47 79.91
20 B Peter Stobierski B-5 95 BEST 40.99 42.35 83.34
23 C Nick Fielding B-5 95 BEST 45.06 45.39 90.45
14 A Gregory Pahlavi B-5 97 Butt 46.41 47.75 94.16
16 A Cosimo Blodgett B-5 95 Cat 47.95 49.83 97.78
19 B James Schibli B-5 96 Cat 49.68 49.47 99.15
21 C Bryce Ramsay B-5 97 Butt 53.44 51.51 104.95
18 B Zachary Pahlavi B-5 95 Butt 52.96 53.25 106.21
24 D Sean Byrne B-5 96 Butt 57.11 54.68 111.79
17 B Louis Ely B-5 95 BSQ 43.87 DSQ #######
13 A Andrew Davis B-5 96 BSQ DNS DNS #######
22 C Nicholas Ellenoff B-5 97 Cat DNS DNS #######
                 
    J-4 Boys            
52 A Tate Pasquini B-4 93 Jim 37.31 38.52 75.83
51 A David Graziani B-4 93 BSQ 37.56 39.42 76.98
56 A John Mentor B-4 93 BEST 38.6 39.46 78.06
77 C Luis Cruz B-4 94 BSQ 38.3 40.16 78.46
83 D James Zuber B-4 93 BSQ 40.25 39.88 80.13
58 A Eric Brandolini B-4 93 Blan 41.11 39.86 80.97
55 A Tyler Brodbeck B-4 93 Jim 40.14 41.12 81.26
63 B Jake Maslow B-4 93 Jim 41.22 41.22 82.44
66 B Andrew  Isner B-4 93 Blan 41.36 41.29 82.65
59 B Andrew Park B-4 93 Butt 41.56 42.37 83.93
49 A Dillon Fields B-4 93 Cat 42.96 41.49 84.45
54 A Patrick Joyce B-4 93 EBS 42.05 42.61 84.66
53 A Eamon Connor B-4 94 BSQ 45.39 41.83 87.22
85 D Zach Wald B-4 93 Cat 45.46 47.13 92.59
57 A Alexander Pahlavi B-4 93 Butt 46.64 47.79 94.43
71 C Timothy Noble B-4 93 Butt 47.31 47.41 94.72
80 D Mark Duane Jr. B-4 94 BSQ 48.55 49.83 98.38
88 D Charlie Ruehl B-4 93 Jim 55.01 46.8 101.81
89 D Hugo Reinhardt B-4   Ind 59.31 42.81 102.12
73 C David Purpura B-4 93 Cat 42.82 62.66 105.48
74 C William Dowling B-4 93 Jim 45.92 DSQ #######
62 B Tyler Summers B-4 94 BSQ 48.97 DSQ #######
50 A Dillon O'Brien B-4 93 Cat DNF 39.11 #######
60 B Mark Paton B-4 93 EBS DNS DNS #######
61 B Alex Casey B-4 93 BEST DNS DNS #######
64 B Connor Graham B-4 93 BSQ 39.57 DNF #######
65 B Miguel Holmes B-4 94 Cat DNS DNS #######
67 B Will Wise B-4 93 Cat DNS DNS #######
68 B Connor Krell B-4 93 Jim DNS DNS #######
69 C Taylor Small B-4 94 BSQ DNS DNS #######
70 C Eli Tirk B-4 94 EBS/BEST DNS DNS #######
72 C Derek Bowler B-4 93 BSQ DNF 42.49 #######
75 C Luke Cardasco B-4 94 Cat DNS DNS #######
76 C Brady Garrett B-4 93 Jim DNF 45.06 #######
78 D Matt Hitchen B-4   Cat DNS DNS #######
79 D Eric Raymaakers B-4 94 BSQ DNS DNS #######
81 D William Doolittle B-4 93 Jim DNS DNS #######
82 D Nicholas Kok B-4   Cat DNS DNS #######
84 D Austin Mayron B-4 93 Jim DNS DNS #######
86 D Michael Falcone B-4 93 EBS DNS DNS #######
87 D Graham Quisenberry B-4 94 Butt 39.36 DNF #######
                 
    J-3 Boys            
126 A Chris Judge B-3 91 Butt 36.27 35.3 71.57
131 A Patrick Tingle B-3 92 Jim 36.43 36.62 73.05
123 A Andrew Ringler B-3 92 BSQ 37.53 36.1 73.63
122 A Kevin Dachos B-3 92 EBS 37.47 37.4 74.87
137 A Garret Gagne B-3 92 BEST 37.58 37.49 75.07
127 A Kris Lawless B-3 92 BEST 37.98 37.56 75.54
161 C Tim Zuber B-3 91 BSQ 38.19 37.51 75.70
125 A Colin Dowd B-3 92 BEST 37.91 38.15 76.06
132 A Arlie Cohn B-3 91 NMH/BEST 37.63 38.84 76.47
155 B Ryan Drake B-3 91 Jim 38.78 39.01 77.79
121 A David Tsai B-3 92 Jim 39.58 38.24 77.82
133 A Alex Goldman B-3 91 Cat 39.13 38.95 78.08
134 A Justin Redente B-3 91 Jim 41.8 37.18 78.98
180 D Austin Von Ohlsen B-3 91 Cat 37.45 42.2 79.65
150 B Matthew Haas B-3 91 Jim 41.62 40.42 82.04
146 B Lawrence Truong B-3 91 EBS 41.31 40.96 82.27
179 D Christian Miranda B-3 92 BEST 40.63 41.75 82.38
167 C Kyle Harold B-3 91 Cat 42.14 40.95 83.09
148 B Zephyr Rapinchuck B-3 92 BEST 42.15 41.74 83.89
152 B Whitney Blodgett B-3 92 Cat 43.29 40.75 84.04
187 D Trey Schibli B-3 92 Cat 41.67 42.46 84.13
136 A Christopher Rogers B-3 91 Blan 45.13 39.18 84.31
128 A Andrew Doolittle B-3 92 Cat 42.62 42.06 84.68
151 B Devin McLaughlin