2005 Seibert Cup Men

Bib Team YOB First Last 1st Run Rank 2nd Run Rank Combined Combined Rank Race Points
80 UMAS 1983 Rush HAWKINS 47.46 1 44.42 1 01:31.9 1 0
89 SMS 1988 Colton HARDY 48.16 3 44.92 2 01:33.1 2 11.36
81 UMAS 1984 Patrick BACHANT 47.96 2 45.39 4 01:33.4 3 13.92
83 SMS 1988 Ryan LAWLESS 50.64 11 45.07 3 01:35.7 4 36.27
87 BAB 1987 Kevin FUSICK 49.47 4 46.81 8 01:36.3 5 41.66
84 UMAS 1986 James E II GREEN 50.46 9 46.02 5 01:36.5 6 43.56
96 MSA 1987 Gunnar GOTTSCHALK 50.01 5 46.74 6 01:36.8 7 46.11
94 BEST 1989 Jeff PUTNAM 50.05 6 46.79 7 01:36.8 8 46.97
91 HARV 1985 Daniel W TSAI 50.41 8 47.05 9 01:37.5 9 52.84
82 CAT 1988 Kevin D O'BRIEN 50.13 7 47.63 11 01:37.8 10 55.68
109 JIM 1989 Steven E JR COMBS 50.49 10 47.76 12 01:38.2 11 60.32
101 UMAS 1986 Paul S LEWENBERG 50.99 12 47.61 10 01:38.6 12 63.63
104 UMAS 1987 Alex ZAHORUIKO 51.03 13 48.35 13 01:39.4 13 71.02
128 JIM 1988 Stefan C OGLE 51.65 15 48.48 14 01:40.1 14 78.12
99 GMVS 1989 Christopher KNORTZ 52 16 48.81 17 01:40.8 15 84.56
207 BSQ 1990 Adam RINGLER 52.09 18 48.91 19 01:41.0 16 86.36
124 UMAS 1983 Patrick KELLY 52.07 17 49.11 21 01:41.2 17 88.06
113 MTSU 1987 Clinton HAYES 52.71 21 48.95 20 01:41.7 18 92.61
123 WMRT 1989 Joseph HEALEY 53.64 33 48.65 16 01:42.3 19 98.57
116 WPI 1983 Nicholas LABUE 52.58 20 49.81 22 01:42.4 20 99.52
132 TR 1988 Chris CARLUCCI 52.17 19 50.22 27 01:42.4 20 99.52
106 JIM 1988 Chad W BROWN 53.88 35 48.86 18 01:42.7 22 102.83
147 BSQ 1990 Bobby M JONES 52.9 24 50.08 24 01:43.0 23 105.1
200 MSA 1989 Alex ENGLERT 52.89 23 50.24 28 01:43.1 24 106.52
110 WPI 1985 Theo MCDONALD 53.26 31 49.88 23 01:43.1 25 106.62
130 MTSU 1989 Clark HAYES 53.03 27 50.14 25 01:43.2 26 106.9
118 OK 1964 David HARRIS 53.08 28 50.14 25 01:43.2 27 107.38
129 WPI 1987 Mitchell RILEY 53.1 29 50.4 29 01:43.5 28 110.03
121 IND 1985 Evan HUFF 52.97 26 50.59 30 01:43.6 29 110.6
100 MSA 1989 Alex T FRANCIS 55.35 43 48.54 15 01:43.9 30 113.72
120 WMRT 1988 Andrew LANIER 53.12 30 50.87 31 01:44.0 31 114.67
125 UCON 1987 Jeffrey LAGASSE 52.86 22 51.42 35 01:44.3 32 117.41
136 WMRT 1987 David  JR CROWLEY 52.91 25 52.54 44 01:45.5 33 128.49
144 WMRT 1988 Alexander C LEBLANC 53.77 34 52.01 40 01:45.8 34 131.62
160 BRAD 1990 Tyler ZAHORUIKO 54.91 42 50.99 32 01:45.9 35 132.75
141 CAT 1989 Jeffrey PAPPALARDO 54.11 36 51.86 39 01:46.0 36 133.42
131 THR 1988 Christopher FASANO 54.52 37 51.64 37 01:46.2 37 135.22
157 BEST 1989 Zachary GUY 54.85 40 51.36 34 01:46.2 38 135.69
190 BEST 1990 Matthew C GAGNE 54.66 39 51.68 38 01:46.3 39 136.92
145 BSST 1988 Walden HULL 55.35 43 51.29 33 01:46.6 40 139.76
182 CAT 1990 Sean MUCKLE 55.4 45 51.62 36 01:47.0 41 143.36
164 BUTT 1989 Andrew M COLE 54.9 41 52.3 43 01:47.2 42 145.06
196 MTSU 1990 Joshua REVKIN 55.42 46 52.1 41 01:47.5 43 148.09
142 WMRT 1989 Erik OSVOLD 55.49 48 52.19 42 01:47.7 44 149.61
162 BSQ 1990 Cameron GELLER 55.64 50 52.76 45 01:48.4 45 156.43
171 JIM 1989 Andrew J ROSS 56.33 53 53.35 48 01:49.7 46 168.55
148 BSQ 1988 Ryan COWAN 57.05 58 52.88 46 01:49.9 47 170.91
134 BEST 1988 Luke ARBIB 56.52 55 54.12 49 01:50.6 48 177.64
206 WMRT 1991 James GRAY 57.6 60 53.09 47 01:50.7 49 178.11
137 WMRT 1988 Christopher GALKOWSKI 55.71 51 55.17 57 01:50.9 50 179.91
197 JIM 1989 Bennett MCLAUGHLIN 56.18 52 54.79 54 01:51.0 51 180.76
158 BEST 1989 Andrew HICKS 56.63 56 54.58 52 01:51.2 52 183.03
146 BSQ 1988 Brian SEMINARA 54.55 38 56.82 62 01:51.4 53 184.55
159 CAT 1989 Daniel SOLTIS 56.74 57 55.2 59 01:51.9 54 189.95
156 BLAN 1988 Scot W BRZOSKA 58.07 62 54.5 50 01:52.6 55 195.91
153 CAT 1989 Matthew DIAMOND 57.89 61 54.7 53 01:52.6 56 196.1
150 BLAN 1988 Patrick  II HOGAN 58.26 63 54.84 55 01:53.1 57 200.93
180 YAW 1990 Michael PHELAN 58.78 66 54.52 51 01:53.3 58 202.82
185 CAT 1990 Brendon FIELDS 59.72 68 54.9 56 01:54.6 59 215.32
152 WMRT 1987 Gregory E MATHIAS 58.65 65 56.76 61 01:55.4 60 222.8
163 SUN 1988 Scott PASCAL 01:00.8 75 55.18 58 01:56.0 61 228.11
181 CAT 1990 Nicholas CHOMA 59.99 70 56.1 60 01:56.1 62 229.24
135 UMAS 1985 Jonathan SUSSMAN 58.63 64 58.42 71 01:57.0 63 238.33
143 BLAN 1988 Daniel P WILLIAMS 59.72 68 57.94 68 01:57.7 64 244.11
154 WMRT 1990 Joseph GERMAINE 01:00.6 72 57.08 63 01:57.7 65 244.2
208 WMRT 1990 Travis E JOHNSON 01:00.6 73 57.33 64 01:58.0 66 246.95
199 BUTT 1990 Brandon REILLY-EVANS 01:00.7 74 57.65 65 01:58.3 67 250.17
166 BLAN 1989 Christopher A ISNER 01:00.3 71 59.11 75 01:59.5 68 261.06
170 SUN 1989 Shahen A HUDA 01:01.9 80 58.1 69 02:00.0 69 266.08
211 EBS 1990 Alexander ELLIS 01:01.8 79 58.27 70 02:00.1 70 267.21
167 BSQ 1988 Daniel L ZUBER 01:01.2 77 58.96 74 02:00.1 71 267.4
149 MMST 1965 Rob GHIGIARELLI 01:01.7 78 58.65 72 02:00.3 72 269.11
184 WMRT 1990 Jason RIZZO 01:02.0 81 58.72 73 02:00.7 73 273.08
168 BSST 1987 John WATKINS 01:05.1 85 57.88 67 02:02.9 74 294.01
205 WMRT 1989 Tyler SLEEPER 01:06.2 91 57.72 66 02:04.0 75 303.86
191 YAW 1990 Ryan BURCH 01:03.5 82 01:01.5 78 02:04.9 76 313.04
169 PR 1989 John CHALKER 01:04.7 84 01:00.6 77 02:05.3 77 316.92
177 WMRT 1989 James KOWAL 01:06.0 90 59.9 76 02:05.9 78 322.51
176 WMRT 1990 John T CHASE 01:04.3 83 01:01.9 79 02:06.2 79 324.78
173 JIM 1990 Leland MAYRON 01:05.3 86 01:02.1 80 02:07.4 80 336.05
172 CYSL 1990 Bryan MUCKE 01:05.6 87 01:02.1 81 02:07.7 81 338.99
194 NASH 1990 Jeremy KASPARIAN 01:05.8 88 01:02.7 82 02:08.5 82 346.47
214 EBS 1990 Dylan FLYE 01:05.9 89 01:03.9 84 02:09.8 83 359.06
209 BLAN 1990 Kevin BRANDOLINI 01:06.9 92 01:03.1 83 02:09.9 84 360.29
204 BEST 1990 Christopher CASEY 01:07.8 94 01:04.6 85 02:12.4 85 383.3
210 WMRT 1990 Jerome K CHASE 01:07.2 93 01:06.7 87 02:13.9 86 397.98
195 IND 1990 Aron SCHUMACHER 01:10.1 95 01:05.0 86 02:15.0 87 408.68
90 CAT 1986 Travis PLASS DNS DNS
85 HARV 1987 Jake SEGAL DNS DNS
92 SMS 1988 Jeremy LAWLESS DNS DNS
93 SMS 1988 Max HERBIG DNS DNS
86 SMS 1988 Britt M WOHLER DNS DNS
95 JIM 1988 Tyler J KING DNS DNS
97 CAT 1987 Christopher CROCCO DNS DNS
98 SMS 1988 William HADDEN DNS DNS
103 JIM 1987 Timmy SILVER DNS DNS
105 MSSC 1987 Kyle AVERY DNS DNS
108 MTSU 1988 Kevin P BASS DNS DNS
111 BAB 1985 Daniel T III ROWE DNS DNS
112 1990 Timothy ROGERS DNS DNS
114 MMSC 1989 Nathan TIRK DNS DNS
117 JIM 1987 William R HAAS DNS DNS
126 IND 1988 Mike ROSE DNS DNS
127 JIM 1987 Matt HOFFMANN DNS DNS
138 BSQ 1988 Sean T DONOVAN DNS DNS
151 WPI 1980 James A PIETROVITO DNS DNS
155 NASH 1989 Peter ZIMMERMAN DNS DNS
161 WPI 1987 Douglas R HEATH DNS DNS
174 THR 1989 Doug PALMESI DNS DNS
175 BSST 1989 Tom WATKINS DNS DNS
212 BSQ 1988 John SKUTNIK DNS DNS
201 IND 1986 Robert REED DNS DNS
189 EBS 1990 John M GREINER DNS DNS
187 NASH 1986 Edward A BENDER DNS DNS
179 MSA 1990 Gregory DOMINA DNS DNS
88 UMAS 1985 Jason A SMALL DNF DNS
102 BEST 1987 Matthew W SMALL DNF DNS
107 CSC 1987 Christophe L GUERET DNF DNS
115 SMS 1989 Ryan E SULLIVAN DNF DNS
119 GMVS 1989 Lane ZIMMERMAN DNF DNS
165 CAT 1989 Brendan MCLOUGHLIN DNF DNS
202 BUTT 1990 Jay KYCIA DNF DNS
198 BUTT 1990 Eric PATTISON DNF DNS
193 BSQ 1991 Timothy ZUBER DNF DNS
192 EBS 1990 Ivan AUER DNF DNS
188 WMRT 1991 Garrett AMORELLO DNF DNS
178 WMRT 1989 Michael ROGERS DNF DNS
122 SMS 1989 Samuel WHITING 51.41 14 DNF
133 CAT 1988 Adrian M BURNETT 53.38 32 DNF
139 IND 1987 Lee RANDAZZO 57.18 59 DNF
140 BEST 1987 Simon COHN 56.39 54 DNF
213 CAT 1990 Michael PURPURA 55.57 49 DNF
203 BLAN 1988 James EGAN 01:00.9 76 DNF
186 1991 Justin M REDENTE 55.44 47 DNF
183 WMRT 1990 Edward D PAINTER 59.33 67 DNF