2005 Seibert Cup Men

Bib Team YOB First Last 1st Run Rank 2nd Run Rank Combined Combined Rank Race Points
2 UMAS 1985 Eliza HAWKINS 49.37 1 47.32 1 01:36.7 1 0
4 UMAS 1984 Caitlin DOUGHTY 51.78 2 49.11 2 01:40.9 2 37.79
23 MSA 1989 Christie SCHNURR 52.22 5 49.23 3 01:41.5 3 42.83
1 JIM 1988 Kellie TINGLE 52.09 3 49.48 4 01:41.6 4 43.91
3 JIM 1988 Maura HUFF 52.15 4 50.59 8 01:42.7 5 54.44
7 JIM 1988 Elizabeth A MCCLURE 52.9 6 49.98 6 01:42.9 6 55.7
9 UMAS 1984 Lisbet RAUH 53.41 8 49.72 5 01:43.1 7 57.95
6 MSA 1989 Erica L REILLY 53.26 7 50.89 12 01:44.2 8 67.12
14 IND 1987 Kristen BONKOWSKI 53.94 13 50.41 7 01:44.3 9 68.92
20 NMH 1990 Eliza K DAVIS 53.77 11 50.64 9 01:44.4 10 69.46
21 GMVS 1990 Taylor KNORTZ 53.73 10 50.76 10 01:44.5 11 70.18
11 BRN 1984 Jamie JOHNSON 53.49 9 51.46 15 01:45.0 12 74.32
55 WHIT 1984 Victoria AMORELLO 54.12 14 51.28 14 01:45.4 13 78.37
12 UMAS 1984 Shaleighne COLLINS 54.98 18 50.85 11 01:45.8 14 82.24
29 BEST 1987 Brittany SINCLAIR 53.81 12 52.46 19 01:46.3 15 86.2
76 JIM 1991 Caroline BARRY 54.48 15 52.04 16 01:46.5 16 88.45
18 SMITH 1985 Nicole TINGLE 55.38 20 51.2 13 01:46.6 17 88.99
15 UMAS 1984 Erica MAINS 54.69 17 52.09 17 01:46.8 18 90.79
19 WMRT 1988 Stacey MEADER 54.55 16 52.99 21 01:47.5 19 97.63
8 BSQ 1987 Jodi DIAS 55.18 19 52.42 18 01:47.6 20 98.17
32 BSST 1988 Jacqueline CLOUD 56.05 22 53.2 22 01:49.3 21 113.01
28 JIM 1990 Jessica TALOUMIS 56.65 23 52.61 20 01:49.3 22 113.1
34 BEST 1988 Kristen KELLY 55.69 21 54.4 23 01:50.1 23 120.57
27 SMITH 1984 Siobhan O'RIORDAN 57.73 25 54.85 26 01:52.6 24 142.98
44 BUTT 1990 Emily S PATTISON 56.86 24 55.75 29 01:52.6 25 143.25
26 IND 1986 Jennifer HILTON 57.87 27 55.36 27 01:53.2 26 148.82
66 JIM 1990 Chelby WAKEFIELD 57.78 26 55.54 28 01:53.3 27 149.63
71 WMRT 1991 Trudy CROWLEY 59.68 36 54.49 24 01:54.2 28 157.28
36 MTSN 1989 Alexandra FICHERA 58.07 29 56.42 30 01:54.5 29 160.16
60 BLAN 1989 Kaitlyn MORIARTY 01:00.2 38 54.74 25 01:54.9 30 163.76
69 JIM 1990 Lauren ROSS 57.89 28 57.04 33 01:54.9 31 164.12
46 WPI 1984 Courtney NOWILL 59.08 34 56.94 32 01:56.0 32 173.93
56 WMRT 1990 Amanda GRIFFIN 58.97 32 57.22 36 01:56.2 33 175.46
73 IND 1989 Mary ellen BEATTIE 59.15 35 57.11 34 01:56.3 34 176.09
37 MTSU 1989 Rachel BISACKY 59.02 33 57.98 39 01:57.0 35 182.75
72 BLAN 1990 Ashley KULIK 59.8 37 57.97 38 01:57.8 36 189.67
75 BUTT 1990 Kiley COOMBE 01:01.4 41 57.13 35 01:58.5 37 196.24
59 WMRT 1991 Molly BARSTOW 01:01.4 43 57.26 37 01:58.7 38 197.95
50 BSQ 1989 Johanna ZUBER 01:02.3 48 56.59 31 01:58.9 39 199.66
38 WMRT 1989 Margaret AMORELLO 01:00.6 39 59.27 41 01:59.9 40 208.84
64 BSQ 1988 Catherine MILLS 01:01.4 42 59.83 43 02:01.3 41 220.99
61 WMRT 1989 Sarah THOMPSON 01:01.8 46 59.41 42 02:01.3 41 220.99
35 WMRT 1989 Megan POWELL 01:01.1 40 01:00.7 44 02:01.8 43 225.85
53 CAT 1989 Carolyn SZAIFF 01:01.7 45 01:01.0 45 02:02.7 44 233.76
49 BSQ 1989 Jillian CULVER 01:01.6 44 01:02.0 48 02:03.6 45 241.86
40 YAW 1989 Ellen NOORDZY 01:02.3 48 01:01.5 46 02:03.8 46 244.2
65 BLAN 1988 Elizabeth ALUXEK 01:02.2 47 01:01.9 47 02:04.0 47 246
57 BEST 1990 Lisa RISING 01:06.2 50 58.14 40 02:04.3 48 248.61
54 CAT 1989 Lana TOLEN 01:07.8 51 01:08.1 50 02:15.8 49 352.09
68 BSQ 1990 Victoria MITCHELL 01:10.7 52 01:05.7 49 02:16.4 50 357.57
51 MTSU 1989 Molly FARRELL 01:11.0 53 01:14.1 51 02:25.1 51 435.49
5 WOC 1986 Sylvia SEMPER DNS DNS
13 SMS 1988 Alexandra M CROWLEY DNS DNS
10 CAT 1986 Jena page GREASER DNS DNS
16 CLARK 1986 Mallory GILMORE DNS DNS
22 BSQ 1987 Julia REAL DNS DNS
24 SMS 1989 Courtney N CROWLEY DNS DNS
30 WMRT 1989 Margaret EDMUNDS DNS DNS
31 NASH 1986 Emily ZIMMERMAN DNS DNS
39 WMRT 1989 Lisbet CROWLEY DNS DNS
41 BSQ 1989 Katie MARTIN DNS DNS
42 SMITH 1983 Jennifer TRINKAUS-RANDALL DNS DNS
45 PLYM 1987 Tracie JOHNSON DNS DNS
47 BOC 1989 Emily ROBBINS DNS DNS
48 WMRT 1988 Brittany CROOKER DNS DNS
52 BUTT 1988 Ashley MCGRATH DNS DNS
74 JIM 1989 Carly SANGINETTI DNS DNS
70 CYSL 1990 Rachel PERRY DNS DNS
67 BSQ 1991 Courtney R DONOVAN DNS DNS
62 UMAS 1984 Jennifer-lynn MOREAU DNS DNS
58 NASH 1985 Jenna BARR DNS DNS
17 MSA 1988 Katie WEISSMAN DNF DNS
25 UMAS 1987 Amanda LEA DNF DNS
77 CAT 1990 Stephanie BURNETT DNF DNS
63 MTSU 1990 Cory SAVINO DNF DNS
33 WPI 1985 Ashley MOSSA 58.34 30 DNF
43 BSQ 1988 Tara RAYMAAKERS 58.72 31 DNF