2006 Denis Cup Giant Slalom - Berkshire East Ski Resort

Denis Cup 2006
Western Mass J-3,4,5
Berkshire East Ski Resort 
January 8
TD: Jack Shea
Referee: Dana Huff
Race codes NO 831, NO 832
Bib Seed Racer Class YOB Club Run #1 Run #2 Total
                 
    J-5 Girls G-5          
3 A Lauren Stobierski G-5 95 BEST 77.4 65.42 142.82
1 A Alyssa Latimer G-5 95 BSQ 70.85 72.72 143.57
4 A Justine Ross G-5 95 Jim 71.37 73.65 145.02
5 B Lauren Jones G-5 95 BSQ 79.63 71.08 150.71
7 B Christina Wakefield G-5 96 Jim 74.97 76.8 151.77
2 A Courtney Nordholm G-5 96 Cat 77.06 77.81 154.87
8 C Kristin Von Ohlsen G-5 97 Cat 80.93 90.21 171.14
9 C Angele Poirier G-5 96 Jim 98.54 84.33 182.87
6 B Elizabeth Andersen G-5 96 Cat DNF DNS #VALUE!
10 D Alexandra Barnes-Schwartz G-5   Cat DNS DNS #VALUE!
11 D Angelika Reinhardt G-5   Ind DNS DNS #VALUE!
                 
    J-4 Girls G-4          
30 A Elizabeth Lawless G-4 93 BEST 57.01 58.04 115.05
28 A Erin Barry G-4 94 Jim 56.53 58.72 115.25
34 B Maiya Aiba G-4 94 Cat 58.85 59.28 118.13
32 A Michaela Maybee G-4 94 Cat 57.57 60.8 118.37
40 C Shushana Hanson G-4 93 Jim 60.29 59.63 119.92
33 B Samantha Rapant G-4 94 BSQ 62.25 62.58 124.83
37 B Christie Choma G-4 93 Cat 63.23 63.2 126.43
41 C Hailey Gilmore G-4 93 Cat 62.05 64.44 126.49
27 A Lindsey Bannish G-4 93 BSQ 63.6 65.42 129.02
31 A Ashlyn Ramsay G-4 93 Butt 64.79 67.44 132.23
35 B Jolie Poirier G-4 93 Jim 67.3 67.31 134.61
29 A Kelly Appenzeller G-4 93 Jim 77.26 59.05 136.31
36 B Jenna Hirsch G-4 93 Jim 68.36 70.58 138.94
46 D Kristina Anderson G-4 93 Jim 70.15 73.48 143.63
45 D Maddy Pitkin G-4 93 Cat 69.39 74.26 143.65
42 C Alexa Pfeiffer G-4 94 BSQ 71.34 76.14 147.48
38 C Caitlin Kelly G-4 93 BEST 71.54 DSQ #VALUE!
39 C Alexandra Levinsky G-4 93 Jim DNS DNS #VALUE!
43 D Charlotte Posever G-4 94 BEST 80.96 DSQ #VALUE!
44 D Faith Colonna G-4   Jim DNS DNS #VALUE!
                 
    J-3 Girls G-3          
94 A Caroline Barry G-3 91 Jim 53.54 54.84 108.38
97 A Annabelle Hicks G-3 92 BEST 55.68 56.5 112.18
106 C Kirsten Huff G-3 92 Jim 56.82 58.02 114.84
115 D Deanna Thompson G-3 92 Jim 57.66 57.67 115.33
92 A Kayla Rogers G-3 92 Cat 57.31 59 116.31
98 A Courtney Donovan G-3 91 BSQ 59.03 58.73 117.76
103 B Stephanie Robbins G-3 92 BEST 59.47 59.71 119.18
101 B Sarah Baron G-3 92 Cat 61.16 63.05 124.21
104 B Christina Mentor G-3 91 BEST 61.59 62.79 124.38
114 D Alana MacLeod-Blover G-4   BEST 62.04 64.92 126.96
109 C Sophie House G-3 91 Butt 63.36 63.99 127.35
93 A Lauren Mills G-3 92 Blan 62.59 64.76 127.35
95 A Erica Bonkowski G-3 91 Butt 64.32 65.62 129.94
116 D Lauren Rothermel G-3 92 Butt 67.24 66.65 133.89
107 C Emily Pitkin G-3 91 Cat 70.99 72.22 143.21
96 A Claire Wagner G-3 91 NMH DNS DNS #VALUE!
99 B Jordan Dickstein G-3 92 Butt DNF 66.18 #VALUE!
100 B Monica Redente G-3 92 Jim DNS DNS #VALUE!
102 B Merissa Skutnick G-3   BSQ DNS DNS #VALUE!
105 B Camilla Melegari G-3 91 Cat 66.99 DNF #VALUE!
108 C Hayley Lawless G-3 92 BEST DNF 64.13 #VALUE!
110 C Stephanie Kapinos G-3 91 BEST 60.4 DNF #VALUE!
111 D Madeline Bohrer G-3   BSQ DNS DNS #VALUE!
112 D Natalie Posever G-3 92 BEST 57.38 DNF #VALUE!
113 D Sarah Forcheski G-3 91 Cat DNS DNS #VALUE!
                 
    J-5 Boys            
20 B Peter Stobierski B-5 95 BEST 58.21 60.35 118.56
15 A Ryan Mooney B-5 96 BEST 59.43 59.75 119.18
14 A Gregory Pahlavi B-5 97 Butt 69.54 71.05 140.59
16 A Cosimo Blodgett B-5 95 Cat 69.79 72.15 141.94
21 C Bryce Ramsay B-5 97 Butt 71.24 73.33 144.57
19 B James Schibli B-5 96 Cat 74.25 81.79 156.04
13 A Andrew Davis B-5 96 BSQ DNF 70.17 #VALUE!
17 B Louis Ely B-5 95 BSQ DNF 68.27 #VALUE!
18 B Zachary Pahlavi B-5 95 Butt DNS DNS #VALUE!
22 C Nicholas Ellenoff B-5 97 Cat DNS DNS #VALUE!
23 C Nick Fielding B-5 95 BEST 65.85 DSQ #VALUE!
24 D Sean Byrne B-5 96 Butt DNF DNS #VALUE!
                 
    J-4 Boys B-4          
52 A Tate Pasquini B-4 93 Jim 54.79 59.21 114.00
68 B Connor Krell B-4 93 Jim 57.57 57.22 114.79
87 D Graham Quisenberry B-4 94 Butt 56.84 58.96 115.80
83 D James Zuber B-4 93 BSQ 58.43 58.53 116.96
63 B Jake Maslow B-4 93 Jim 58.02 59.05 117.07
50 A Dillon O'Brien B-4 93 Cat 60.09 58.61 118.70
89 D Hugo Reinhardt B-4   Ind 59.69 59.88 119.57
77 C Luis Cruz B-4 94 BSQ 61.25 61.15 122.40
66 B Andrew  Isner B-4 93 Blan 61.62 62.87 124.49
58 A Eric Brandolini B-4 93 Blan 62.43 63.18 125.61
62 B Tyler Summers B-4 94 BSQ 62.33 63.99 126.32
59 B Andrew Park B-4 93 Butt 62.81 65.37 128.18
54 A Patrick Joyce B-4 93 EBS 64.95 63.5 128.45
60 B Mark Paton B-4 93 EBS 63.72 65.08 128.80
71 C Timothy Noble B-4 93 Butt 63.4 65.77 129.17
88 D Charlie Ruehl B-4 93 Jim 65.1 65.11 130.21
74 C William Dowling B-4 93 Jim 65.87 65.18 131.05
69 C Taylor Small B-4 94 BSQ 65.12 65.96 131.08
51 A David Graziani B-4 93 BSQ 77.85 56.85 134.70
85 D Zach Wald B-4 93 Cat 67.29 70.76 138.05
70 C Eli Tirk B-4 94 EBS/BEST 69.69 72.51 142.20
80 D Mark Duane Jr. B-4 94 BSQ 71.19 71.54 142.73
75 C Luke Cardasco B-4 94 Cat 69.64 73.19 142.83
61 B Alex Casey B-4 93 BEST 72.27 75.29 147.56
49 A Dillon Fields B-4 93 Cat DNF 61.47 #VALUE!
53 A Eamon Connor B-4 94 BSQ DSQ DNF #VALUE!
55 A Tyler Brodbeck B-4 93 Jim DSQ DNF #VALUE!
56 A John Mentor B-4 93 BEST 57.01 DNF #VALUE!
57 A Alexander Pahlavi B-4 93 Butt DNF 66.67 #VALUE!
64 B Connor Graham B-4 93 BSQ 56.88 DNF #VALUE!
65 B Miguel Holmes B-4 94 Cat DNS DNS #VALUE!
67 B Will Wise B-4 93 Cat DNS DNS #VALUE!
72 C Derek Bowler B-4 93 BSQ 61.16 DNF #VALUE!
73 C David Purpura B-4 93 Cat DSQ 65.74 #VALUE!
76 C Brady Garrett B-4 93 Jim DNF 63.43 #VALUE!
78 D Matt Hitchen B-4   Cat DNS DNS #VALUE!
79 D Eric Raymaakers B-4 94 BSQ DNF 68.68 #VALUE!
81 D William Doolittle B-4 93 Jim DNS DNS #VALUE!
82 D Nicholas Kok B-4   Cat DNS DNS #VALUE!
84 D Austin Mayron B-4 93 Jim DNS DNS #VALUE!
86 D Michael Falcone B-4 93 EBS DNS DNS #VALUE!
    J-3 Boys            
123 A Andrew Ringler B-3 92 BSQ 53.95 54.15 108.10
127 A Kris Lawless B-3 92 BEST 53.59 54.68 108.27
122 A Kevin Dachos B-3 92 EBS 54.16 55.96 110.12
161 C Tim Zuber B-3 91 BSQ 55.19 56.07 111.26
132 A Arlie Cohn B-3 91 NMH/BEST 55.27 56.37 111.64
137 A Garret Gagne B-3 92 BEST 55.42 56.42 111.84
125 A Colin Dowd B-3 92 BEST 55.61 56.61 112.22
140 B Dan Graziani B-3 91 BSQ 56.97 56 112.97
133 A Alex Goldman B-3 91 Cat 56.71 57.69 114.40
120 A Kyle Brinkerhoff B-3 91 EBS 57.43 57.51 114.94
138 B Garrett Hyde B-3 91 EBS 55.54 60.48 116.02
155 B Ryan Drake B-3 91 Jim 58.27 58.4 116.67
124 A Connor O'Brien B-3 91 Cat 61.54 56.01 117.55
128 A Andrew Doolittle B-3 92 Cat 58.16 59.76 117.92
148 B Zephyr Rapinchuck B-3 92 BEST 59.46 59.09 118.55
142 B Marc Zimkiewicz B-3 92 BEST 59.49 59.21 118.70
181 D Bryant Seaman B-3 92 Cat 59.25 59.9 119.15
183 D Gunnar Hanson B-3 91 Jim 58.96 61.11 120.07
143 B Matthew Gaw B-3 91 Blan 60.69 59.83 120.52
150 B Matthew Haas B-3 91 Jim 59.65 61.25 120.90
151 B Devin McLaughlin B-3 92 Cat 59.96 61.86 121.82
175 D Joe Martin B-3 91 BSQ 61.1 60.83 121.93
165 C Matthew Wozniak B-3 91 BEST 59.87 63.26 123.13
167 C