Schaefer Cup 2005 Men

Bib Team YOB First Last 1st Run Rank 2nd Run Rank Combind Combind Rank Race Points
83 UMAS 1983 Rush HAWKINS 30.74 1 29.77 2 01:00.5 1 0
84 UMAS 1985 Jason A SMALL 31.13 2 29.71 1 01:00.8 2 3.27
89 SMS 1988 Ryan LAWLESS 31.39 3 30.2 4 01:01.6 3 10.71
93 SMS 1988 Jeremy LAWLESS 31.52 4 30.36 5 01:01.9 4 13.58
91 SMS 1988 Colton HARDY 31.8 5 30.45 6 01:02.2 5 17.25
86 UMAS 1984 Patrick BACHANT 32.23 7 31.11 7 01:03.3 6 28.06
81 CAT 1986 Travis PLASS 33.48 15 29.94 3 01:03.4 7 28.85
90 HARV 1985 Daniel W TSAI 32.25 8 31.86 10 01:04.1 8 35.7
85 BEST 1987 Matthew W SMALL 32.53 9 31.68 9 01:04.2 9 36.69
80 SMS 1988 William HADDEN 33.13 10 31.95 11 01:05.1 10 45.31
87 HARV 1987 Jake SEGAL 33.17 11 32.14 13 01:05.3 11 47.6
100 UMAS 1986 James E II GREEN 33.42 13 32.06 12 01:05.5 12 49.28
95 BAB 1987 Kevin FUSICK 33.39 12 32.27 14 01:05.7 13 51.07
94 MSSC 1987 Kyle AVERY 33.47 14 32.74 16 01:06.2 14 56.52
105 JIM 1987 Timmy SILVER 33.71 17 32.52 15 01:06.2 15 56.72
102 CAT 1988 Kevin D O'BRIEN 33.48 15 32.86 18 01:06.3 16 57.81
103 MMSC 1989 Nathan TIRK 34.71 25 31.65 8 01:06.4 17 58.01
99 CAT 1987 Christopher CROCCO 33.91 18 32.77 17 01:06.7 18 61.18
98 UMAS 1987 Alex ZAHORUIKO 33.94 19 33.1 19 01:07.0 19 64.75
107 JIM 1988 Stefan C OGLE 34.15 20 33.36 21 01:07.5 20 69.41
113 MTSU 1988 Kevin P BASS 34.33 22 33.55 26 01:07.9 21 73.08
106 SMS 1989 Ryan E SULLIVAN 34.15 20 33.77 32 01:07.9 22 73.48
114 TR 1988 Chris CARLUCCI 34.63 24 33.38 23 01:08.0 23 74.37
120 MTSU 1987 Clinton HAYES 34.43 23 33.73 30 01:08.2 24 75.86
187 MSA 1989 Alex ENGLERT 34.73 26 33.56 27 01:08.3 25 77.14
117 MSA 1989 Alex T FRANCIS 34.88 31 33.42 25 01:08.3 26 77.24
96 JIM 1988 Tyler J KING 34.81 29 33.76 31 01:08.6 27 79.92
108 JIM 1988 Chad W BROWN 35.22 33 33.38 23 01:08.6 28 80.22
118 CSC 1987 Christophe L GUERET 34.74 27 34.09 34 01:08.8 29 82.5
126 BSQ 1988 Sean T DONOVAN 35.2 32 33.68 28 01:08.9 30 82.99
116 BSQ 1990 Bobby M JONES 35.51 35 33.37 22 01:08.9 30 82.99
110 UMAS 1986 Paul S LEWENBERG 34.76 28 34.23 37 01:09.0 32 84.09
121 WMRT 1989 Joseph HEALEY 35.34 34 33.7 29 01:09.0 33 84.58
132 JIM 1989 Steven E JR COMBS 35.73 38 34.2 36 01:09.9 34 93.41
104 WPI 1983 Nicholas LABUE 35.59 37 34.65 39 01:10.2 35 96.48
143 CAT 1988 Adrian M BURNETT 35.51 35 34.78 42 01:10.3 36 96.98
189 BSQ 1990 Adam RINGLER 36.51 44 33.85 33 01:10.4 37 97.67
115 WPI 1987 Mitchell RILEY 36.41 43 34.13 35 01:10.5 38 99.45
130 JIM 1987 Matt HOFFMANN 35.99 39 34.78 42 01:10.8 39 101.74
112 WPI 1985 Theo MCDONALD 36.39 42 34.45 38 01:10.8 40 102.43
208 CAT 1990 Sean MUCKLE 36.59 46 34.67 40 01:11.3 41 106.59
124 GMVS 1989 Christopher KNORTZ 36.31 41 35.01 44 01:11.3 42 107.19
199 IND 1986 Robert REED 37.22 53 34.71 41 01:11.9 43 113.24
123 OK 1964 David HARRIS 36.64 48 35.32 45 01:12.0 44 113.53
133 CAT 1989 Matthew DIAMOND 36.57 45 35.42 46 01:12.0 45 113.83
131 BSQ 1988 Ryan COWAN 36.09 40 35.97 51 01:12.1 46 114.53
101 BAB 1985 Daniel T III ROWE 39.52 67 33.26 20 01:12.8 47 121.67
147 BRAD 1990 Tyler ZAHORUIKO 37.49 55 35.63 47 01:13.1 48 125.04
141 WMRT 1989 Erik OSVOLD 36.74 49 36.38 55 01:13.1 48 125.04
122 IND 1985 Evan HUFF 37.13 52 36.2 54 01:13.3 50 127.12
140 WPI 1980 James A PIETROVITO 37.54 56 35.84 50 01:13.4 51 127.62
204 BEST 1990 Matthew C GAGNE 37.72 57 35.79 48 01:13.5 52 128.9
203 WMRT 1991 James GRAY 37.73 58 36.13 52 01:13.9 53 132.37
139 WMRT 1988 Andrew LANIER 37.01 51 36.91 57 01:13.9 54 132.97
183 BSQ 1988 John SKUTNIK 38.44 62 36.15 53 01:14.6 55 139.61
145 WMRT 1988 Christopher GALKOWSKI 37.47 54 37.66 60 01:15.1 56 144.97
142 WMRT 1987 David  JR CROWLEY 38.12 60 37.86 63 01:16.0 57 153.4
144 BLAN 1988 Scot W BRZOSKA 38.81 64 37.77 62 01:16.6 58 159.35
153 BEST 1989 Andrew HICKS 39.91 69 37.12 58 01:17.0 59 163.81
151 BLAN 1988 Daniel P WILLIAMS 38.97 65 38.11 65 01:17.1 60 164.3
168 SUN 1988 Scott PASCAL 39.48 66 38.13 66 01:17.6 61 169.56
179 1991 Justin M REDENTE 40.02 70 37.72 61 01:17.7 62 170.85
174 MTSU 1990 Joshua REVKIN 40.22 72 37.56 59 01:17.8 63 171.24
184 WMRT 1990 Travis E JOHNSON 40.44 74 39.14 70 01:19.6 64 189.09
161 SUN 1989 Shahen A HUDA 41.89 82 37.9 64 01:19.8 65 191.18
160 WMRT 1988 Alexander C LEBLANC 41.06 78 39.16 71 01:20.2 66 195.44
162 BUTT 1989 Andrew M COLE 40.62 76 39.87 73 01:20.5 67 198.12
150 JIM 1989 Bennett MCLAUGHLIN 40.7 77 39.88 74 01:20.6 68 199.01
171 WMRT 1987 Gregory E MATHIAS 41.77 81 38.95 69 01:20.7 69 200.4
146 MTSU 1989 Clark HAYES 44.49 95 36.68 56 01:21.2 70 204.86
170 NASH 1989 Peter ZIMMERMAN 41.19 79 40.19 76 01:21.4 71 206.94
190 BUTT 1990 Brandon REILLY-EVANS 41.28 80 40.18 75 01:21.5 72 207.73
149 UMAS 1985 Jonathan SUSSMAN 42.05 83 39.41 72 01:21.5 72 207.73
157 BLAN 1988 Patrick  II HOGAN 43.34 90 40.29 77 01:23.6 74 229.25
196 BSQ 1991 Timothy ZUBER 42.31 84 41.55 80 01:23.9 75 231.53
152 BLAN 1989 Christopher A ISNER 42.77 86 41.22 79 01:24.0 76 232.82
191 CAT 1990 Brendon FIELDS 43.2 87 41.21 78 01:24.4 77 236.99
200 EBS 1990 Dylan FLYE 43.52 91 41.78 81 01:25.3 78 245.81
173 WMRT 1990 Joseph GERMAINE 42.47 85 43.01 87 01:25.5 79 247.6
164 BSQ 1990 Cameron GELLER 38.18 61 48.05 95 01:26.2 80 255.03
206 WMRT 1990 Edward D PAINTER 44.17 93 42.32 83 01:26.5 81 257.61
193 EBS 1990 Ivan AUER 43.33 89 43.58 89 01:26.9 82 261.77
176 THR 1989 Doug PALMESI 44.66 96 42.36 84 01:27.0 83 262.87
182 WMRT 1989 Michael ROGERS 45.06 97 42.5 85 01:27.6 84 268.22
175 IND 1990 Aron SCHUMACHER 44.32 94 44.9 91 01:29.2 85 284.68
163 MMST 1965 Rob GHIGIARELLI 45.22 98 44.04 90 01:29.3 86 285.08
156 JIM 1990 Leland MAYRON 47.02 99 43.43 88 01:30.5 87 296.88
185 WMRT 1991 Garrett AMORELLO 48.51 101 42.5 85 01:31.0 88 302.43
213 WMRT 1990 John T CHASE 48.08 100 45.22 92 01:33.3 89 325.14
127 UCON 1987 Jeffrey LAGASSE 57.56 112 35.79 48 01:33.4 90 325.63
167 EBS 1990 John M GREINER 55.21 109 38.83 68 01:34.0 91 332.47
155 CAT 1990 Michael PURPURA 57.25 111 38.23 67 01:35.5 92 346.75
194 BLAN 1990 Kevin BRANDOLINI 50.44 104 46.23 93 01:36.7 93 358.55
192 WMRT 1990 Jerome K CHASE 50.08 103 48.34 96 01:38.4 94 375.9
209 YAW 1990 Ryan BURCH 53.88 108 47.32 94 01:41.2 95 403.47
177 CYSL 1990 Bryan MUCKE 43.3 88 58.78 98 01:42.1 96 412.2
165 WPI 1987 Douglas R HEATH 44.12 92 59.73 99 01:43.9 97 429.75
207 NASH 1990 Jeremy KASPARIAN 51.68 106 52.39 97 01:44.1 98 431.93
201 BLAN 1988 James EGAN 51.54 105 01:11.1 100 02:02.7 99 616.46
205 WMRT 1989 Tyler SLEEPER 01:22.9 113 42.05 82 02:05.0 100 639.37
202 BSST 1987 John WATKINS DNS DNS
198 CAT 1990 Nicholas CHOMA DNS DNS
195 BEST 1990 Christopher CASEY DNS DNS
180 BSST 1989 Tom WATKINS DNS DNS
169 BSQ 1988 Daniel L ZUBER DNS DNS
158 BSQ 1988 Brian SEMINARA DNS DNS
137 CAT 1989 Jeffrey PAPPALARDO DNS DNS
135 MSA 1990 Gregory DOMINA DNS DNS
134 BEST 1988 Luke ARBIB DNS DNS
111 1990 Timothy ROGERS DNS DNS
97 SMS 1988 Britt M WOHLER DNS DNS
92 SMS 1988 Max HERBIG DNS DNS
212 EBS 1990 Alexander ELLIS DNF DNS
211 WMRT 1990 Jason RIZZO DNF DNS
210 WMRT 1989 James KOWAL DNF DNS
197 BSST 1988 W alden HULL DNF DNS
188 BUTT 1990 Eric PATTISON DNF DNS
186 BUTT 1990 Jay KYCIA DNF DNS
181 YAW 1990 Michael PHELAN DNF DNS
178 PR 1989 John CHALKER DNF DNS
154 CAT 1989 Daniel SOLTIS DSQ DNS
88 BEST 1989 Jeff PUTNAM DSQ DNS
129 SMS 1989 Samuel WHITING 48.67 102 DNS
125 IND 1988 Mike ROSE 40.02 70 DNS
109 JIM 1987 William R HAAS 53.06 107 DNS
172 CAT 1989 Brendan MCLOUGHLIN 56.81 110 DNF
166 JIM 1989 Andrew J ROSS 40.47 75 DNF
159 BEST 1989 Zachary GUY 37.92 59 DNF
148 BEST 1987 Simon COHN 38.56 63 DNF
128 UMAS 1983 Patrick KELLY 36.63 47 DNF
119 GMVS 1989 Lane ZIMMERMAN 34.86 30 DNF
82 MSA 1987 Gunnar GOTTSCHALK 31.96 6 DNF
214 NASH 1986 Edward A BENDER 40.31 73 DSQ
138 IND 1987 Lee RANDAZZO 39.88 68 DSQ
136 THR 1988 Christopher FASANO 36.98 50 DSQ