Schaefer Cup 2005 Female

Bib Club/Quota YOB First Last 1st Run Rank 2nd Run Rank Combined Combined Rank Race Points
8 UMAS 1985 Eliza HAWKINS 33.11 1 32.27 1 01:05.4 1 0
17 MSA 1989 Christie SCHNURR 35.48 3 34.94 4 01:10.4 2 46.25
3 JIM 1988 Kellie TINGLE 35.32 2 35.25 6 01:10.6 3 47.63
2 UMAS 1984 Lisbet RAUH 36.15 8 34.67 2 01:10.8 4 49.92
13 BRN 1984 Jamie JOHNSON 35.83 5 35.5 7 01:11.3 5 54.6
6 UMAS 1984 Shaleighne COLLINS 35.85 6 35.7 8 01:11.5 6 56.62
15 SMS 1988 Alexandra M CROWLEY 36.76 11 35.14 5 01:11.9 7 59.83
61 WHIT 1984 Victoria AMORELLO 37.08 14 34.93 3 01:12.0 8 60.84
21 JIM 1988 Maura HUFF 36.62 9 36.36 10 01:13.0 9 69.75
7 JIM 1988 Elizabeth A MCCLURE 36.71 10 36.27 9 01:13.0 9 69.75
9 IND 1987 Kristen BONKOWSKI 36.09 7 36.94 15 01:13.0 11 70.2
14 MSA 1989 Erica L REILLY 36.8 12 36.66 11 01:13.5 12 74.15
18 CLARK 1986 Mallory GILMORE 36.89 13 36.76 12 01:13.7 13 75.89
16 UMAS 1984 Erica MAINS 37.47 15 36.78 13 01:14.2 14 81.4
20 GMVS 1990 Taylor KNORTZ 37.72 16 36.85 14 01:14.6 15 84.34
22 SMITH 1984 Siobhan O'RIORDAN 38.23 17 37.86 19 01:16.1 16 98.29
1 SMITH 1985 Nicole TINGLE 38.92 20 37.31 16 01:16.2 17 99.57
23 MSA 1988 Katie WEISSMAN 38.72 18 38.03 20 01:16.8 18 104.34
76 JIM 1991 Caroline BARRY 38.75 19 38.06 21 01:16.8 19 104.89
68 JIM 1989 Carly SANGINETTI 39.74 23 37.65 18 01:17.4 20 110.22
4 BSQ 1987 Jodi DIAS 39.09 21 38.72 23 01:17.8 21 114.07
56 NASH 1985 Jenna BARR 40.8 28 37.44 17 01:18.2 22 118.02
30 NMH 1990 Eliza K DAVIS 40.31 26 38.77 24 01:19.1 23 125.73
39 BEST 1988 Kristen KELLY 40.25 25 39.66 27 01:19.9 24 133.34
29 BSQ 1988 Tara RAYMAAKERS 40.98 30 39.06 25 01:20.0 25 134.54
24 SMS 1989 Courtney N CROWLEY 41.08 31 39.24 26 01:20.3 26 137.11
71 WMRT 1991 Molly BARSTOW 41.15 32 40.11 29 01:21.3 27 145.73
33 UMAS 1987 Amanda LEA 41.31 33 40.21 30 01:21.5 28 148.12
65 CAT 1990 Stephanie BURNETT 40.83 29 41.05 35 01:21.9 29 151.42
28 WMRT 1989 Margaret AMORELLO 41.58 35 40.33 31 01:21.9 30 151.7
72 BLAN 1989 Kaitlyn MORIARTY 42.16 39 39.89 28 01:22.0 31 152.98
27 MSSC 1989 Alexandra FICHERA 41.9 37 40.46 33 01:22.4 32 155.83
11 CAT 1986 Jena page GREASER 41.52 34 41.45 37 01:23.0 33 161.43
64 BLAN 1990 Ashley KULIK 42.91 47 40.42 32 01:23.3 34 164.73
74 BSQ 1991 Courtney R DONOVAN 42.77 44 40.84 34 01:23.6 35 167.3
45 NASH 1986 Emily ZIMMERMAN 41.94 38 41.87 41 01:23.8 36 169.13
31 WPI 1985 Ashley MOSSA 42.36 42 41.5 38 01:23.9 37 169.59
35 WMRT 1989 Megan POWELL 42.27 40 41.63 39 01:23.9 38 169.96
59 IND 1989 Mary ellen BEATTIE 43.42 49 41.41 36 01:24.8 39 178.49
42 WMRT 1989 Lisbet CROWLEY 42.28 41 42.91 46 01:25.2 40 181.8
38 BSQ 1989 Katie MARTIN 43.57 51 41.77 40 01:25.3 41 183.18
36 JIM 1990 Jessica TALOUMIS 46.69 63 38.69 22 01:25.4 42 183.54
40 PLYM 1987 Tracie JOHNSON 43.31 48 42.23 43 01:25.5 43 185.01
67 JIM 1990 Lauren ROSS 43.45 50 42.14 42 01:25.6 44 185.47
60 JIM 1990 Chelby WAKEFIELD 40.31 26 45.74 59 01:26.1 45 189.69
51 CAT 1989 Carolyn SZAIFF 43.81 54 42.37 44 01:26.2 46 190.88
57 CYSL 1990 Rachel PERRY 42.81 45 43.45 50 01:26.3 47 191.62
37 BSQ 1989 Jillian CULVER 42.89 46 43.5 51 01:26.4 48 192.81
48 WMRT 1988 Brittany CROOKER 43.77 53 42.73 45 01:26.5 49 193.82
70 WMRT 1990 Amanda GRIFFIN 43.83 55 43.22 47 01:27.1 50 198.87
26 WMRT 1989 Margaret EDMUNDS 41.71 36 45.34 58 01:27.1 50 198.87
41 BOC 1989 Emily ROBBINS 43.63 52 43.71 53 01:27.3 52 201.53
52 WMRT 1989 Sarah THOMPSON 44.82 58 43.32 48 01:28.1 53 208.87
58 BEST 1990 Lisa RISING 44.67 57 43.53 52 01:28.2 54 209.42
47 WPI 1984 Courtney NOWILL 45.23 59 43.34 49 01:28.6 55 212.82
63 MTSU 1990 Cory SAVINO 45.39 60 44.11 54 01:29.5 56 221.35
50 BSQ 1989 Johanna ZUBER 45.43 61 44.5 56 01:29.9 57 225.3
46 BUTT 1990 Emily S PATTISON 45.69 62 44.47 55 01:30.2 58 227.41
69 BSQ 1988 Catherine MILLS 46.96 64 44.95 57 01:31.9 59 243.47
34 WMRT 1988 Stacey MEADER 42.71 43 49.6 63 01:32.3 60 247.14
53 BLAN 1988 Elizabeth ALUXEK 47.37 65 46.07 60 01:33.4 61 257.51
54 MTSU 1989 Molly FARRELL 48.44 66 46.53 61 01:35.0 62 271.55
49 YAW 1989 Ellen NOORDZY 49.1 67 47.06 62 01:36.2 63 282.47
43 MTSU 1989 Rachel BISACKY 44.26 56 54 66 01:38.3 64 301.74
62 BSQ 1990 Victoria MITCHELL 50.06 68 50.01 64 01:40.1 65 318.35
77 WMRT 1991 Trudy CROWLEY 39.33 22 01:03.1 67 01:42.4 66 340.2
55 CAT 1989 Lana TOLEN 59.54 69 52.64 65 01:52.2 67 429.49
73 BUTT 1990 Kiley COOMBE DNS DNS
66 UMAS 1984 Jennifer-lynn MOREAU DNS DNS
32 SMITH 1983 Jennifer TRINKAUS-RANDALL DNS DNS
25 IND 1986 Jennifer HILTON DNS DNS
12 BSQ 1987 Julia REAL DNS DNS
75 BUTT 1988 Ashley MCGRATH DNF DNS
44 BSST 1988 Jacqueline CLOUD DNF DNS
5 WOC 1986 Sylvia SEMPER 01:00.6 70 DNS
19 BEST 1987 Brittany SINCLAIR 40.13 24 DNF
10 UMAS 1984 Caitlin DOUGHTY 35.49 4 DNF