Tri-State J-3 Championships 2005
Berkshire East Ski Resort
                                                          Giant Slalom
February 20, 2005
TD: Ray Dewitt
Race code NO 211
                                                 Girls
  Region Seed Bib Name Club Time #1 Time #2 #1+#2
                 
1 WM A 4 Davis, Eliza NMH 52.42 50.17 102.59
2 WM A 3 Taloumis, Jessica JIM 54.96 52.53 107.49
3 WM A 8 Barry, Caroline JIM 55.69 54.11 109.80
4 CT A 6 Carbone, Ainsley SUND 55.79 54.33 110.12
5 WM A 7 Pasquini, Paige JIM 56.00 54.17 110.17
6 WM B 16 Ross, Lauren JIM 58.61 55.71 114.32
7 CT A 2 Barrett, Adrienne SUND 57.57 56.81 114.38
8 WM B 12 Kulik, Ashley BLAN 58.25 56.20 114.45
9 WM D 27 McNabb, Alicia BEAST 56.33 58.16 114.49
10 WM C 24 Wakefield, Chelby JIM 57.19 58.13 115.32
11 EM A 5 Puleston, Emily YAW 58.72 56.80 115.52
12 WM D 31 Rising, Lisa BEAST 60.09 56.84 116.93
13 EM A 1 Crowley, Trudy WMRT 58.50 58.49 116.99
14 WM D 28 Kapinos, Strphanie BEAST 60.66 57.99 118.65
15 WM B 11 Burnett, Stephanie CAT 60.70 58.04 118.74
16 EM D 25 McCarthy, Kelly WMRT 61.12 58.09 119.21
17 CT D 32 Savino, Cory PWDR 60.47 58.88 119.35
18 WM C 23 Donovan, Courtney BSQ 61.05 59.75 120.80
19 CT D 34 Struzynski, Evelyn MHWK 61.67 60.79 122.46
20 WM C 19 Mentor, Christina BEATS 61.54 60.98 122.52
21 CT C 18 Bisacky, Lauren PWDR 62.04 60.60 122.64
22 EM C 21 Crowley, Laura WMRT 61.71 61.23 122.94
23 CT B 14 Baker, Sarah PWDR 63.81 60.47 124.28
24 CT C 22 Kalet, Stefi MTSO 61.27 63.50 124.77
25 WM D 33 Coombe, Kiley BUT 65.96 60.73 126.69
26 EM B 13 Kloczewiak, Anita NASH 67.05 61.17 128.22
27 EM D 29 Wong, Rebecca NASH 65.09 63.89 128.98
28 CT B 10 Perry, Rachel MHWK 69.61 60.56 130.17
29 EM B 9 Cicciolo, Melissa WMRT 68.52 66.25 134.77
30 CT D 36 Steinert, Lucy CYSL 78.56 67.91 146.47
31 WM B 15 Pattison, Emily BUT 59.48 95.83 155.31
32 CT D 26 Callisen, Hannelisa MHWK 102.69 60.57 163.26
33 EM C 17 Barstow, Molly WMRT DNS DNS DNS
34 WM C 20 Crall, Jessica BSQ DNS DNS DNS
35 CT D 30 Van Gerneren, Ellie SUND 60.52 DNS DNS
36 WM D 35 Stewart, Katherine CAT DNS DNS DNS