Tri-State J-3 Championships 2005
Berkshire East Ski Resort
         Giant Slalom
    February 20, 2005
      TD: Ray Dewitt
Race code NO 211,NO 212
  Region Seed   Bib Number Name Club Time #1 Time #2 #1+#2
1 WM A   42 Diamond, Evan CAT 52.89 50.49 103.38
2 WM A   51 Ogle, Jay BSQ 52.77 50.98 103.75
3 WM A   45 Jones, Bobby BSQ 53.36 50.52 103.88
4 CT A   41 Ozycz, Sam MTSO 54.02 50.41 104.43
5 WM A   48 Ringler, Adam BSQ 54.04 50.67 104.71
6 WM A   54 Judge, Christopher BUT 54.32 51.86 106.18
7 EM A   40 Anger, Anton WMRT 54.00 52.37 106.37
8 EM A   46 Toohey, Brendan WMRT 55.16 52.60 107.76
9 WM A   60 Geller, Cameron BSQ 55.82 52.19 108.01
10 CT A   47 Revkin, Joshua MTSO 56.10 52.78 108.88
11 CT A   44 Stula, John SUND 55.87 53.29 109.16
12 WM B   63 Greiner, John Michael EBS 56.05 53.31 109.36
13 EM A   55 Gray, James WMRT 55.88 53.60 109.48
14 EM A   49 Johnson, Travis WMRT 56.08 53.53 109.61
15 WM A   57 Muckle, Sean CAT 53.21 59.73 112.94
16 WM C   85 George, Laurence CAT 57.57 55.48 113.05
17 WM B   71 O'Brien, Connor CAT 58.63 55.61 114.24
18 WM B   79 Kim, Y.K. EBS 58.80 55.67 114.47
19 WM B   72 Bowler, David BSQ 58.59 56.00 114.59
20 EM C   87 Therrien, Sam NASH 58.45 56.38 114.83
21 EM B   73 Germaine, Joseph WMRT 58.65 56.22 114.87
22 CT B   62 Martinecz, George MTSO 58.97 56.21 115.18
23 WM C   83 Ellis, Alex EBS 57.16 58.05 115.21
24 WM C   101 Graziani, Dan BSQ 57.75 57.66 115.41
25 WM B   75 Rogers, Christopher BLAN 59.91 55.71 115.62
26 WM B   76 Pattison, Eric BUT 58.30 57.38 115.68
27 EM B   61 Smith, Taylor WMRT 59.65 56.06 115.71
28 CT B   70 Holihan, James THDR 59.43 56.74 116.17
29 CT A   53 Beaudoin, Ben SUND 58.71 57.76 116.47
30 WM C   90 Singh, Mischa BSQ 57.48 59.31 116.79
31 CT B   66 Smedberg, Chris MTSO 58.19 58.84 117.03
32 CT A   50 Jaffe, Nathanial MHWK 63.45 53.74 117.19
33 EM B   65 Modest, Peter NASH 59.90 57.66 117.56
34 WM C   94 Gaw, Matthew BLAN 60.84 57.02 117.86
35 WM C   93 Wallace, Sam EBS 59.53 58.94 118.47
36 CT C   92 Adams, Ben SUND 59.89 58.82 118.71
37 CT D   108 Mucke, Brian PWDR 60.08 58.78 118.86
38 CT D   116 O'Connor, Andrew THDR 62.94 56.11 119.05
39 CT C   96 Panasci, Nick MHWK 60.30 58.87 119.17
40 EM D   107 Voyta,  Greg NASH 60.10 59.17 119.27
41 EM B   69 Guild, Andrew NASH 61.20 58.47 119.67
42 WM C   98 Halista, Michael BUT 58.94 61.05 119.99
43 CT C   100 Drake, Ryan SUND 60.55 59.60 120.15
44 CT D   112 Sheffy, Charles Daniel MTSO 60.44 59.85 120.29
45 CT D   119 Franklin, Kevin SUND 62.34 58.38 120.72
46 WM C   89 Wood, Andrew EBS 59.10 61.63 120.73
47 EM D   115 Phelan, Mike YAW 65.17 56.27 121.44
48 EM A   52 Bresnahan, Michael WMRT 62.55 58.93 121.48
49 CT B   78 Rohr, Matthew MTSO 62.30 59.18 121.48
50 CT B   74 DiPietro, Jake THDR 61.66 59.84 121.50
51 EM A   43 Zahoruiko, Tyler BRAD 68.63 53.47 122.10
52 WM D   114 Geupol, Noah EBS 63.12 59.02 122.14
53 WM D   117 Purpura, Michael CAT 64.80 57.48 122.28
54 CT D   121 Smith, Sven THDR 62.60 60.51 123.11
55 EM B   81 Daniels, Alex NASH 62.25 60.94 123.19
56 EM C   99 March,  Alex WMRT 61.95 61.43 123.38
57 EM A   58 Munroe, Jake BRAD 67.70 56.09 123.79
58 WM D   118 Auer, Ivan EBS 63.43 60.66 124.09
59 WM C   84 Haas, Matt JIM 62.43 62.08 124.51
60 WM D   109 Bohrer, Jeremy BSQ 63.03 62.31 125.34
61 WM D   113 Fly, Dylan EBS 64.91 61.55 126.46
62 CT D   123 Vossler, Robert MTSO 62.96 63.91 126.87
63 CT D   125 Weinstein, Max SUND 64.50 63.06 127.56
64 WM D   124 Brandolini, Kevin BLAN 65.53 62.55 128.08
65 WM B   80 Cohn, Arie BEAST 59.60 68.92 128.52
66 CT C   88 Holliday, Tom THDR 69.87 59.14 129.01
67 WM D   110 Hancock, Richard JIM 66.52 63.65 130.17
68 WM D   120 McMayron, John BUT 66.14 64.28 130.42
69 CT A   56 Cox, Andrew THDR 79.35 53.71 133.06
70 EM C   95 McKenzie, Tyler WMRT 59.62 76.38 136.00
71 EM C   103 Degregorio, Mike YAW 72.92 64.38 137.30
72 CT B   82 Sewersky, Alex  MTSO 79.47 58.19 137.66
73 EM C   91 Burch, Ryan YAW 78.50 66.32 144.82
74 CT A   59 Carlson, Danny MTSO 58.63 DNF DNF
75 WM B   67 Redente, Justin JIM DNF 54.24 DNF
76 WM B   68 Zuber, Tim BSQ DNF 57.13 DNF
77 WM C   86 Goldman, Alex CAT DNF 105.37 DNF
78 WM C   97 Kim, Charles EBS 64.76 DNF DNF
79 WM B   64 Gagne, Matthew JIM DNF DNS DNS
80 EM B   77 Struss, Tyler NASH DNS DNS DNS
81 WM C   102 Fields, Brendon CAT DNS DNS DNS
82 CT C   104 Bartram, Daniel MTSO DNF DNS DNS
83 WM D   105 Jones, Tanner BSQ DNS DNS DNS
84 WM D   106 Reilly-Evans, Brandon BUT DNS DNS DNS
85 EM D   111 Woodside, Lee WMRT DNS DNS DNS
86 WM D   122 Kimbal, Paul BUT DNS DNS DNS