Denis Cup 2002              
                  January 13              
    Western Mass. J-3's,4's & 5's              
    Berkshire East Ski Resort              
Bib Seed J-5 Boys              
72 A Connor O'Brien B-5 91 Cat 58.25 59.03 117.28 35.48
86 D Brennan Smith B-5 91 Cat 60.73 61.51 122.24 32.52
76 B Prescott McLaughlin B-5 92 Jim 60.19 62.73 122.92 33.82
71 A Jack Kirby B-5 92 Cat 59.74 64.44 124.18 33.54
80 C Dillon O'Brien B-5 93 Cat 62.22 62.82 125.04 33.54
73 A Jay Ogle B-5 91 Bro 62.28 63.64 125.92 35.42
82 C Patrick Tingle B-5 92 Jim 64.91 64.48 129.39 34.92
81 C Ryan Cyr B-5 91 Bro 64.56 65.85 130.41 34.75
84 D Adrian Voss B-5 91 Cat 65.45 67.43 132.88 35.65
78 B Christopher Lawless B-5 92 BEST 66.61 66.73 133.34 36.07
83 D Kevin Dachos B-5 92 BEST 66.76 67.91 134.67 37.03
88 E Reed Shapiro B-5 91 Cat 69.67 68.62 138.29 36.58
77 B Christopher Rogers B-5 91 Blan 68.44 70.07 138.51 36.65
85 D Mischa Singh B-5 91 Cat 67.36 71.16 138.52 37.31
79 C Graham Quisenberry B-5   But 68.11 70.49 138.60 37.92
74 A Tim Zuber B-5   Bsq 75.13 65.55 140.68 35.68
89 E Alex Goldman B-5 91 Cat 72.09 69.02 141.11 37.96
87 E Ross Cowieson B-5 92 But 70.24 75.33 145.57 42.45
75 B Chris Judge B-5   But dnf 60.74   32.99
                   
    J-4 Boys              
101 A Ryan Berman B-4   Cat 53.08 55.48 108.56 30.61
97 A Jeffery Putnam B-4 89 EBS/BEST 54.62 54.55 109.17 30.05
104 B Sam Whiting B-4 89 BEST 55.2 56.9 112.10 30.77
95 A Steven Combs B-4 89 Jim 56.19 57.76 113.95 32.76
103 B Ethan Woods B-4   EBS 57.73 57.08 114.81 31.13
99 A Adam Ringler B-4 90 Bsq 57.34 58.31 115.65 31.98
107 B Bobby Jones B-4 90 Bsq 57.32 58.81 116.13 33.48
102 B Bennett McLaughlin B-4 89 Jim 57.5 61.72 119.22 32.38
106 B Luke Lyon B-4   Bsq 59.56 61.93 121.49 35.57
108 B Jeffery Pappalardo B-4 89 Cat 61.27 62.14 123.41 33.88
112 C Nicholas Choma B-4 90 Cat 63.58 61.85 125.43 37.11
114 C Sean Muckle B-4 90 Cat 62.71 62.78 125.49 33.79
113 C Travis Light B-4 90 BEST 62.87 62.72 125.59 34.6
111 C Kyle Weiss B-4 89 But 64.92 60.87 125.79 34.22
126 E Aaron Barnes B-4   Cat 63.61 63.39 127.00 35.08
98 A Matthew Kahane B-4 89 Blan 63.56 64.21 127.77 34.63
96 A Spencer Akers B-4   But 63.98 64.11 128.09 34.79
109 C Cameron Geller B-4 90 Bsq 65.35 65.15 130.50 35.05
110 C Sam Augustine B-4   Cat 66.3 64.37 130.67 35.58
116 C Zachary Guy B-4 89 BEST 64.78 67.3 132.08 35.66
123 E Craig Schmidt Lesser B-4 89 Bsq 66.64 66.07 132.71 37.47
127 E Ben Sanders B-4 90 BEST 67.94 68.37 136.31 38.18
119 D Laurance George B-4   Cat 71.59 65.92 137.51 36.56
118 D Brendan Fields B-4 90 Cat 70.43 68.61 139.04 38.44
100 A Kevin Tart B-4 90 Bro 68.6 72.62 141.22 36.87
117 D Ethan Vallarino B-4   Cat 81.53 64.06 145.59 36.16
105 B Tyler Metcalf B-4 90 But 72.28 74.12 146.40 37.07
115 C Thomas Cashel B-4   EBS ns ns   ns
120 D Nicholas Anderson B-4   EBS ns ns   ns
121 D Arthur Bissieux B-4 89 But dnf 69.13   37.06
122 D Robert Allen B-4 90 Bsq ns ns   ns
124 E Harris Moore B-4   Cat ns ns   ns
125 E Andrew Hicks B-4 89 BEST dnf 71.16   36.34
                   
Bib Seed J-3 Boys              
141 A Paul Krebs B-3   EBS 49.92 53.27 103.19 29.2
145 A Marshall MacNabb B-3 87 EBS 52.47 53.55 106.02 29.26
140 A Jeremy Lawless B-3 88 BEST 52.38 53.8 106.18 30
146 A Ryan Lawless B-3 88 BEST 53.21 53.88 107.09 29.84
183 E Chad Brown B-3 88 Jim 53.06 54.3 107.36 31.79
158 B Matt Small B-3   BEST 53.25 54.25 107.50 31.16
161 B Billy Haas B-3 87 Jim 55.67 53.68 109.35 30.92
138 A Tim Silver B-3 87 Jim 54.27 55.54 109.81 30.06
160 B Kevin O'Brien B-3 88 Cat 54.44 55.78 110.22 30.93
177 D Christopher Gueret B-3 87 Jim 54.76 55.78 110.54 30.9
155 B Mike Rose B-3   EBS 54.91 56.14 111.05 31.22
166 C Kevin Fusick B-3 87 Jim 55.4 56.19 111.59 30.7
136 A Critter Tamm B-3 87 Cat 56.06 57.84 113.90 33.42
165 C Miles Wallace B-3 87 BEST 59.88 55.1 114.98 44.66
149 A John Skutnik B-3 88 Bsq 56.99 59.39 116.38 33.13
150 B Mark Dignum B-3 87 Jim 61.01 55.45 116.46 dnf
152 B Sam Piper B-3 88 Bro 57.02 59.58 116.60 35.57
159 B Ryan Cowan B-3 88 Bsq 58.07 58.82 116.89 32.2
154 B William Dugan B-3   EBS 61.87 55.35 117.22 31.28
148 A Sean Donovan B-3 88 Bsq 56.78 60.89 117.67 33.71
170 C Jeremy Kortoski B-3   EBS 58.75 58.96 117.71 dnf
185 E Mike Martin B-3 87 Bsq 62.55 55.49 118.04 30.8
179 E Max Kamm B-3 88 BEST 61.7 60.16 121.86 34.95
175 D Chad DeMarco B-3 88 BEST 62.67 61.78 124.45 33.92
151 B Zach Goldman B-3 88 Cat 62.56 62.44 125.00 34.39
182 E Kim June-Kyu B-3   EBS 63.18 62.61 125.79 34.96
180 E Willy Lowry B-3 87 Cat 63.95 61.86 125.81 34.61
167 C Nolan Jennings B-3 88 Cat 62.87 64.12 126.99 33.68
173 D Mathew Giardina B-3 87 Bro 63.29 64.07 127.36 33.73
139 A Luke Arbib B-3 88 Char 62.66 65.25 127.91 34.74
178 D Teddy Bellinger B-3   EBS 66.11 62.08 128.19 34.23
174 D Ben Wallin B-3 88 Cat 67.23 66.94 134.17 38.08
135 A Alex Judge B-3 87 But dnf dnf   29.38
137 A Rei Aiba B-3 87 Jim dnf 55.49   29.57
142 A Andrew Allen B-3 87 NMH ns ns   ns
143 A Stefan Ogle B-3 88 Bro ns ns   ns
144 A Christopher Crocco B-3 87 Cat 53.78 dnf   dsq
147 A Chris Graveline B-3 87 Blan ns ns   ns
153 B Jeff Lagasse B-3 87 Blan 56.96 dnf   34.32
156 B Robertson Smith B-3 87 NMH ns ns   ns
157 B Alden Hull B-3 88 But dnf dnf   32.52
162 C Chris Sickler B-3 87 Bro dnf 60.84   32.88
163 C Jordan Eiper B-3   EBS dnf 90.63   37
164 C Timothy Rogers B-3 88 Blan dnf ns   ns
168 C David Liberston B-3 87 Cat ns ns   ns
169 C Tom Finn B-3 88 Bsq 61.93 dnf   ns
171 C Yuri Whitehead B-3 87 But dnf 58.97   31.93
172 D Josh Marion B-3   Bsq ns ns   ns
176 D Scott Pascal B-3   EBS dnf 64.3   34.35
181 E Jimmy Thornburn B-3   EBS ns ns   ns
184 E Michael Karpman B-3   Bro dnf 62.82   33.92