Denis Cup 2002
              January 13
Western Mass. J-3's,4's & 5's
Berkshire East Ski Resort
                 
BIB# SEED Racer Class YOB Club Race #1 Race #2 #1+#2 Race  #3
                   
    J-5 Girls              
4 B Annabelle Hicks G-5 92 BEST 62.52 64.86 127.38 35.2
2 A Maiya Aiba G-5 94 Jim 65.76 66.66 132.42 37.2
1 A Courtney Donovan G-5 91 Bsq 68.04 68.94 136.98 37.71
3 B Julia Karpman G-5   Bro 69.63 70.39 140.02 50.06
7 D Christie Choma G-5 90 Cat 80.68 83.07 163.75 41.55
5 C Kayla Rogers G-5 92 Cat 63.59 117.92 181.51 36.85
6 C Sarah Lister G-5   But ns ns   ns
8 D Catherine McClure G-5   Jim ns ns   ns
                   
Bib Seed J-4 Girls              
22 D Saiyo Aiba G-4   Jim 55.55 58.21 113.76 31.55
16 B Elena Rogers G-4 90 Cat 57 57.92 114.92 dnf
14 A Carly Sanginetti G-4 89 Bro 57.34 59.43 116.77 32.53
18 C Jessica Taloumis G-4 90 Jim 58.11 59.19 117.30 32.95
15 B Alexandra Dachos G-4 89 BEST 59.74 58.55 118.29 35.06
19 C Molly Testwuide G-4 89 Bro 59.12 62.78 121.90 ns
23 E Kasia Jablonski G-4   Bro 61.46 61.77 123.23 34.11
12 A Samantha Skutnik G-4 89 Bsq 64.78 64.04 128.82 34.1
24 E Caroline Caligari G-4 89 Bsq 66.49 69.28 135.77 36.55
21 D Betsy Collins G-4   Bsq 68 76.42 144.42 37.62
17 B Johanna Zuber G-4   Bsq 79.03 65.58 144.61 35.45
13 A Jen Lyon G-4 89 Jim ns ns   ns
20 C Jayne White G-4 89 Cat 65.01 dnf   ns
                   
    J-3 Girls              
31 A Alex Lauretano G-3 88 Cat 53.24 53.04 106.28 dnf
34 A Caitlin Cronin G-3 87 Bsq 53.38 54.33 107.71 30.39
30 A Jodi Dias G-3 87 Bsq 53.49 55.73 109.22 30.24
39 B Kellie Tingle G-3 88 Jim 53.59 56.73 110.32 30.01
42 C Elizabeth McClure G-3 88 Jim 55.32 56.36 111.68 30.17
36 B Angela Tse G-3 88 Cat 55.73 56.62 112.35 31.63
33 A Maura Huff G-3 88 BEST 55.79 56.82 112.61 31.31
41 B Mary May Pratt G-3 88 BEST 57.7 56.95 114.65 32.02
46 C Britanny Sinclair G-3 87 BEST 56.93 59.28 116.21 32.52
47 C Emily Ringler G-3 88 Bsq 58.76 60.45 119.21 45.52
32 A Erika Militana G-3 87 Jim 54.97 65.11 120.08 31.79
49 D Molly McKeon G-3 88 Cat 60.34 61.15 121.49 33.56
40 B Jessica Platt G-3   Bsq 62.57 62.76 125.33 33.24
45 C Kristen Bonkowski G-3 87 But 61.65 65.71 127.36 36.02
35 A Danielle Stone G-3   But 64.39 64.67 129.06 36.4
51 D Anne Zwerner G-3 87 Bsq 63.8 65.73 129.53 36.57
48 D Laura Carchedi G-3 88 Bsq 63.72 66.81 130.53 35.59
54 E Caitlin Tracy G-3 88 Cat 64.63 67.47 132.10 34.75
56 E Natalie Kinder G-3 87 But 60.85 71.54 132.39 35.9
55 E Leah Decker G-3   BEST 65.64 68 133.64 35.98
44 C Amanda Muckle G-3 88 Cat 65.25 68.89 134.14 35.52
50 D Kaeley Shepard G-3   But 69.27 68.35 137.62 39.55
58 E Tara Raymaakers G-3 88 Bsq 68.4 69.84 138.24 36.81
43 C Erika Geller G-3   Bsq 67.76 72.2 139.96 37.46
57 E Kelly Rekeda G-3   Bsq 68.87 71.88 140.75 38.04
37 B Lauren Smolkowicz G-3 87 But dnf 70.69   36.63
38 B Julia Real G-3 87 Bsq dnf ns   ns
52 D Kristen Kelly G-3 88 BEST dnf 66.55   35.52
53 D Jessica Masiero G-3 88 Bsq 60.77 dnf   35.32