Tri-State J-4 Championships          
    Giant Slalom          
    3/3/2001          
    Berkshire East Ski Resort          
               
               
Seed BIB# Racer YOB Reg/Club Race #1 Race #2 #1+#2
             
               
A 1 Laurentano, Alexandra 88 CT/Moh 52.57 52.67 105.24
A 2 Taloumis, Jamie Lee 88 WM/Jim 53.34 53.52 106.86
A 3 Deluca, Amy 88 EM/Wach 57.05 55.92 112.97
A 4 Martinez, Sondra 88 CT/Moh 54.58 52.37 106.95
A 5 Tingle, Kelly 88 WM/Jim 54.34 56.63 110.97
A 6 Crowley, Lisbet 89 EM/Wach 65.2 65.46 130.66
A 7 Nelson, Brigette 88 CT/Moh 56.52 57.16 113.68
A 8 Sanginetti, Carly 89 WM/Bro 57.19 57.08 114.27
A 9 Caplan, Samantha 88 EM/NV 67.72 67.71 135.43
A 10 Beaudoin, Danielle 88 CT/Sun 60.60 62.75 123.35
A 11 McClure,Elizabeth 88 WM/Jim 54.31 55.58 109.89
A 12 Powell, Megan 89 EM/Wach 64.14 67.25 131.39
A 13 Brandeis, Allison 88 CT/TR 58.06 72.05 130.11
A 14 Huff,Maura 88 WM/Blan 56.42 55.90 112.32
B 15 Green, Hilary 88 EM/NV 62.34 61.91 124.25
B 16 Reilly, Erica 89 CT/Sun 61.60 61.80 123.40
B 17 Lyon,Jen 89 WM/Jim 57.09 57.68 114.77
B 18 Borreson, Lindsey 89 EM/Wach 63.51 62.75 126.26
B 19 Cloud, Jacqui 88 CT/Sun 63.61 63.18 126.79
B 20 Pratt, Mary May 88 WM/BEST 53.92 53.80 107.72
B 21 Muckle, Amanda 88 CT/Sun 62.5 62.23 124.73
B 22 Dachos,Alex 89 WM/BEST 59.54 58.92 118.46
B 23 Hanley, Kara 89 CT/MTS 70.30 70.57 140.87
B 24 Testwuide,Molly 89 WM/Bro 61.57 61.67 123.24
B 25 Jablonski,Kasia 89 WM/Bro dnf 58.73  
B 26 Platt,Jessica 88 WM/Bsq 66.82 64.30 131.12
B 27 Carchedi,Laura 88 WM/Bsq 69.51 71.83 141.34
B 28 Ringler,Emily 88 WM/Bsq 60.63 59.73 120.36
               
               
               
    J-4 Boys          
Seed Bib Racer YOB Reg./Club      
A 50 Putnam, Jeff 89 WM/BEST/EBS 53.18 53.15 106.33
A 41 Lawless, Jeremy 88 WM/BEST 53.43 53.80 107.23
A 44 Lawless, Ryan 88 WM/BEST 53.96 53.69 107.65
A 56 Knortz, Chris 89 WM/Blan 54.44 54.19 108.63
A 57 Logan, Chancellor 89 EM/Yaw 54.87 54.05 108.92
A 46 O'Brien, Kevin 88 CT/Moh 54.49 54.59 109.08
A 59 Ogle, Stefan   WM/Bro 54.62 55.40 110.02
A 42 Brockman, Ross 88 EM/Wach 54.69 55.50 110.19
A 47 Brown, Chad 88 WM/Jim 57.31 54.39 111.70
A 49 Bass, Kevin 88 CT/MTS 56.47 55.65 112.12
A 51 Towle, Gregory 88 EM/Yaw 56.94 57.01 113.95
A 68 Piper, Samuel 88 WM/Bro 57.29 56.85 114.14
A 62 Combs, Steven 89 WM/Jim 57.56 57.16 114.72
B 69 Massey, Jeffery 88 EM/Wach 58.26 57.25 115.51
B 75 Sietz, Mccoy 88 EM/Wach 58.28 59.00 117.28
A 67 Johnson, Bob 89 CT/MTS 59.70 57.60 117.30
B 84 Walker, James 89 EM/Ind 60.45 57.19 117.64
B 74 McLaughlin, Bennett 89 WM/Jim 58.76 59.02 117.78
A 45 Marrone, Nathan 88 EM/Wach 59.42 58.58 118.00
A 54 Wiley, Alex 88 EM/Wach 59.83 58.31 118.14
B 72 Trinkas-Randall, Chris 88 EM/NV 60.25 58.45 118.70
A 66 Healey, Joseph 89 EM/Wach 59.54 59.36 118.90
A 40 King, Tyler 88 CT/Moh 65.35 53.82 119.17
A 64 Lodge, Benjamin 88 CT/TR 60.95 59.82 120.77
A 61 Carlucci, Chris 88 CT/TR 61.53 59.36 120.89
B 80 Pappalardo, Jeffery 89 WM/Cat 61.47 59.44 120.91
A 65 Rose, Christopher 88 WM/EBS 61.24 59.94 121.18
B 87 Osvold, Erik 89 EM/Wach 61.03 60.27 121.30
B 88 Hull, Alden 88 WM/Butt 61.78 59.55 121.33
A 48 Berkowitz, Jared 88 EM/Wach 61.31 60.20 121.51
B 86 Whiting, Sam 89 WM/BEST 60.59 61.38 121.97
B 77 Skutnik, John   WM/BSsq 61.08 61.37 122.45
B 76 Mahoney, Jack 88 CT/Sun 62.54 60.55 123.09
B 73 Ebersol, Christian 89 CT/Moh 62.25 62.52 124.77
B 79 Lindsley, Sean 88 CT/Moh 61.91 63.11 125.02
B 83 DeMarco, Chad 88 WM/BEST 65.02 60.74 125.76
B 81 Zimmerman, Willy 89 EM/NV 63.99 62.36 126.35
B 94 Cole, Andrew 88 WM/Butt 64.22 62.76 126.98
B 82 Mahoney, Patrick 88 CT/MTS 64.71 62.29 127.00
B 78 Villaire, Daniel 88 EM/Brad 62.44 65.03 127.47
B 92 Kamm, Max 88 WM/BEST 64.46 63.35 127.81
B 96 Hicks, Andrew 89 WM/BEST 68.61 63.08 131.69
B 71 Donovan, Shaun   WM/Bsq 67.48 65.17 132.65
B 91 O'Connor, Corey 89 EM/NV 71.14 67.79 138.93
               
A 53 Berman,Ryan 89 WM/Cat dnf 53.84  
B 93 Rice, Zachary 88 EM/Yaw dnf 58.29  
A 60 Whitton, Gregory 88 EM/Brad dnf 58.80  
B 85 Fasano, Christopher 88 CT/TR dnf 61.23  
B 70 Cox, Will 89 CT/TR dnf 63.32  
B 89 Gilbane, JJ 88 EM/Yaw dnf 63.66  
A 55 Zaback, John 88 CT/Sun dnf 74.32  
A 52 Diamond, Matthew 89 CT/Moh dnf 98.75  
A 43 Moffat, Tucker 88 CT/Moh dnf dnf  
A 58 Burnett, Adrian 88 CT/Moh dnf dnf  
A 63 Roston, Ethan 88 EM/NV dnf dnf  
B 90 Lipsky, Carl 89 WM/Butt dns dns  
B 95 Kahane, Matthew   WM/Blan dns dns